| 71 |
| FC Dallas | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blás Pérez | 0 | 0 | 79 | 79 | Lloyd Sam | 0 | 0 | 70 | 70 | ||
| Je-Vaughn Watson | 0 | 0 | 90 | 90 | Tim Cahill | 0 | 0 | 61 | 61 | ||
| Daniel Garcia | 0 | 0 | 75 | 75 | Eric Alexander | 0 | 0 | 90 | 90 | ||
| Fabián Castillo | 0 | 0 | 90 | 90 | Kosuke Kimura | 0 | 0 | 90 | 90 | ||
| Hendry Thomas | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
| Victor Ulloa | 0 | 0 | 90 | 90 | Armando | 0 | 0 | 90 | 90 | ||
| Jacobson | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 84 | 84 | ||
| Walker Zimmerman | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Matt Hedges | 0 | 0 | 90 | 90 | Dax McCarty | 0 | 1 | 0 | 90 | 90 | |
| Jaír Benítez | 0 | 0 | 69 | 69 | Thierry Henry | 0 | 1 | 0 | 90 | 90 | |
| Raúl Fernández | 0 | 0 | 90 | 90 | Bradley Wright-Phillips | 1 | 0 | 90 | 90 | ||
| Moises Hernandez | 0 | 69 | 90 | 21 | Péguy Luyindula | 0 | 61 | 90 | 29 | ||
| David Texeira | 0 | 75 | 90 | 15 | Steele | 0 | 70 | 90 | 20 | ||
| Tesho Akindele | 0 | 79 | 90 | 11 | Ibrahim Sekagya | 0 | 84 | 90 | 6 |
sources
scoreboard
| MLS | 2014 | Columbus Crew | 0 - 2 | Sporting Kansas City | Sporting Park | 1 |