2012 Major League Soccer

March 10, 2012 2012 Montreal Impact 0 - 2 Vancouver Whitecaps BC Place 21000 0
March 10, 2012 2012 Colorado Rapids 2 - 0 Columbus Crew DSG Park 14746 0
March 10, 2012 2012 D.C. United 0 - 1 Sporting Kansas City RFK Stadium 16314 0
March 10, 2012 2012 Los Angeles Galaxy 1 - 3 Real Salt Lake StubHub Center 27000 0
March 10, 2012 2012 New England Revolution 0 - 1 San Jose Earthquakes Buck Shaw Stadium 10525 0
March 11, 2012 2012 FC Dallas 2 - 1 New York Red Bulls FC Dallas Stadium 20906 0
March 11, 2012 2012 Chivas USA 0 - 1 Houston Dynamo StubHub Center 14464 0
March 12, 2012 2012 Philadelphia Union 1 - 3 Portland Timbers JELD-WEN Field 20438 0
March 17, 2012 2012 Chicago Fire 1 - 1 Montreal Impact Olympic Stadium 58912 0
March 17, 2012 2012 Houston Dynamo 1 - 0 San Jose Earthquakes AT&T Park 21816 0
March 17, 2012 2012 FC Dallas 1 - 1 Portland Timbers FC Dallas Stadium 12203 0
March 17, 2012 2012 New England Revolution 0 - 3 Sporting Kansas City Livestrong Sporting Park 19777 0
March 17, 2012 2012 Seattle Sounders 3 - 1 Toronto FC CenturyLink Field 38709 0
March 17, 2012 2012 New York Red Bulls 0 - 2 Real Salt Lake Rio Tinto Stadium 16738 0
March 17, 2012 2012 Chivas USA 0 - 1 Vancouver Whitecaps StubHub Center 7723 0
March 18, 2012 2012 Colorado Rapids 2 - 1 Philadelphia Union PPL Park 19074 0
March 18, 2012 2012 D.C. United 1 - 3 Los Angeles Galaxy StubHub Center 18466 0
March 23, 2012 2012 Houston Dynamo 0 - 2 Seattle Sounders CenturyLink Field 38304 0
March 24, 2012 2012 San Jose Earthquakes 3 - 0 Toronto FC BMO Field 20070 0
March 24, 2012 2012 Columbus Crew 2 - 0 Montreal Impact Crew Stadium 18197 0
March 24, 2012 2012 New England Revolution 1 - 0 Portland Timbers Gillette Stadium 12925 0
March 24, 2012 2012 Chicago Fire 1 - 0 Philadelphia Union Toyota Park 18075 0
March 24, 2012 2012 Chivas USA 1 - 0 Real Salt Lake Rio Tinto Stadium 20415 0
March 24, 2012 2012 D.C. United 0 - 0 Vancouver Whitecaps BC Place 19394 0
March 25, 2012 2012 Colorado Rapids 1 - 4 New York Red Bulls Red Bull Arena 21024 0
March 25, 2012 2012 FC Dallas 1 - 2 Sporting Kansas City Livestrong Sporting Park 15161 0
March 30, 2012 2012 D.C. United 4 - 1 FC Dallas RFK Stadium 13169 0
March 31, 2012 2012 Columbus Crew 1 - 0 Toronto FC BMO Field 18944 0
March 31, 2012 2012 Philadelphia Union 0 - 0 Vancouver Whitecaps PPL Park 17189 0
March 31, 2012 2012 Montreal Impact 2 - 5 New York Red Bulls Red Bull Arena 13415 0
March 31, 2012 2012 San Jose Earthquakes 1 - 0 Seattle Sounders CenturyLink Field 38301 0
March 31, 2012 2012 Portland Timbers 2 - 3 Real Salt Lake JELD-WEN Field 20438 0
March 31, 2012 2012 Los Angeles Galaxy 1 - 3 New England Revolution StubHub Center 21324 0
April 1, 2012 2012 Chicago Fire 0 - 2 Colorado Rapids DSG Park 13152 0
April 1, 2012 2012 Chivas USA 0 - 1 Sporting Kansas City StubHub Center 13372 0
April 4, 2012 2012 Montreal Impact 0 - 1 Real Salt Lake Rio Tinto Stadium 20191 0
April 5, 2012 2012 FC Dallas 1 - 0 New England Revolution FC Dallas Stadium 11043 0
April 7, 2012 2012 Montreal Impact 2 - 1 Toronto FC Olympic Stadium 23120 0
April 7, 2012 2012 Columbus Crew 1 - 4 New York Red Bulls Crew Stadium 11516 0
April 7, 2012 2012 Los Angeles Galaxy 0 - 1 Sporting Kansas City Livestrong Sporting Park 20323 0
April 7, 2012 2012 San Jose Earthquakes 3 - 1 Vancouver Whitecaps Buck Shaw Stadium 10525 0
April 7, 2012 2012 D.C. United 0 - 0 Seattle Sounders RFK Stadium 15651 0
April 7, 2012 2012 Colorado Rapids 0 - 2 Real Salt Lake Rio Tinto Stadium 16870 0
April 7, 2012 2012 Chivas USA 2 - 1 Portland Timbers JELD-WEN Field 20438 0
April 14, 2012 2012 Columbus Crew 0 - 1 Philadelphia Union PPL Park 18526 0
April 14, 2012 2012 Colorado Rapids 0 - 1 Seattle Sounders CenturyLink Field 38360 0
April 14, 2012 2012 D.C. United 2 - 1 New England Revolution Gillette Stadium 10389 0
April 14, 2012 2012 Chivas USA 1 - 0 Toronto FC BMO Field 18476 0
April 14, 2012 2012 New York Red Bulls 2 - 2 San Jose Earthquakes Red Bull Arena 17114 0
April 14, 2012 2012 Real Salt Lake 0 - 1 Sporting Kansas City Livestrong Sporting Park 19422 0
April 14, 2012 2012 FC Dallas 2 - 1 Montreal Impact FC Dallas Stadium 16164 0
April 14, 2012 2012 Los Angeles Galaxy 3 - 1 Portland Timbers StubHub Center 22143 0
April 15, 2012 2012 Chicago Fire 1 - 1 Houston Dynamo Toyota Park 10489 0
April 18, 2012 2012 D.C. United 1 - 1 Montreal Impact RFK Stadium 10135 0
April 18, 2012 2012 Sporting Kansas City 3 - 1 Vancouver Whitecaps BC Place 15382 0
April 21, 2012 2012 Chicago Fire 3 - 2 Toronto FC BMO Field 19255 0
April 21, 2012 2012 Columbus Crew 2 - 2 Houston Dynamo Crew Stadium 10479 0
April 21, 2012 2012 Colorado Rapids 1 - 2 Los Angeles Galaxy DSG Park 19152 0
April 21, 2012 2012 FC Dallas 0 - 1 Vancouver Whitecaps BC Place 18027 0
April 21, 2012 2012 Portland Timbers 1 - 0 Sporting Kansas City JELD-WEN Field 20438 0
April 21, 2012 2012 Real Salt Lake 1 - 3 San Jose Earthquakes Buck Shaw Stadium 10202 0
April 21, 2012 2012 Chivas USA 0 - 1 Philadelphia Union StubHub Center 14127 0
April 22, 2012 2012 D.C. United 4 - 1 New York Red Bulls RFK Stadium 13262 0
April 25, 2012 2012 FC Dallas 1 - 1 Real Salt Lake FC Dallas Stadium 10069 0
April 28, 2012 2012 Montreal Impact 2 - 0 Portland Timbers Olympic Stadium 19223 0
April 28, 2012 2012 New England Revolution 0 - 1 New York Red Bulls Red Bull Arena 18152 0
April 28, 2012 2012 Philadelphia Union 1 - 2 San Jose Earthquakes PPL Park 18581 0
April 28, 2012 2012 D.C. United 3 - 2 Houston Dynamo RFK Stadium 13975 0
April 28, 2012 2012 Columbus Crew 0 - 1 Vancouver Whitecaps Crew Stadium 11978 0
April 28, 2012 2012 Chicago Fire 1 - 2 Seattle Sounders Toyota Park 14166 0
April 28, 2012 2012 Chivas USA 0 - 4 Colorado Rapids DSG Park 10969 0
April 28, 2012 2012 Real Salt Lake 3 - 2 Toronto FC Rio Tinto Stadium 17629 0
April 28, 2012 2012 FC Dallas 1 - 1 Los Angeles Galaxy StubHub Center 23249 0
May 2, 2012 2012 Colorado Rapids 1 - 2 New England Revolution Gillette Stadium 6149 0
May 2, 2012 2012 Los Angeles Galaxy 0 - 2 Seattle Sounders CenturyLink Field 39002 0
May 2, 2012 2012 D.C. United 3 - 5 San Jose Earthquakes Buck Shaw Stadium 8734 0
May 4, 2012 2012 Chicago Fire 2 - 1 Chivas USA StubHub Center 14652 0
May 5, 2012 2012 D.C. United 2 - 0 Toronto FC BMO Field 18364 0
May 5, 2012 2012 Philadelphia Union 0 - 1 Seattle Sounders CenturyLink Field 38399 0
May 5, 2012 2012 San Jose Earthquakes 1 - 2 Vancouver Whitecaps BC Place 19271 0
May 5, 2012 2012 Los Angeles Galaxy 0 - 1 New York Red Bulls StubHub Center 27000 0
May 5, 2012 2012 Montreal Impact 2 - 0 Sporting Kansas City Livestrong Sporting Park 20404 0
May 5, 2012 2012 New England Revolution 1 - 2 Real Salt Lake Rio Tinto Stadium 18219 0
May 5, 2012 2012 Columbus Crew 0 - 0 Portland Timbers JELD-WEN Field 20438 0
May 6, 2012 2012 Colorado Rapids 2 - 0 FC Dallas FC Dallas Stadium 11702 0
May 9, 2012 2012 Houston Dynamo 0 - 1 New York Red Bulls Red Bull Arena 11315 0
May 9, 2012 2012 Chicago Fire 0 - 0 Real Salt Lake Toyota Park 13544 0
May 9, 2012 2012 FC Dallas 0 - 2 Seattle Sounders FC Dallas Stadium 10092 0
May 12, 2012 2012 Los Angeles Galaxy 1 - 1 Montreal Impact Olympic Stadium 60860 0
May 12, 2012 2012 D.C. United 0 - 1 Houston Dynamo BBVA Compass Stadium 20039 0
May 12, 2012 2012 Columbus Crew 2 - 1 FC Dallas Crew Stadium 11120 0
May 12, 2012 2012 New England Revolution 4 - 1 Vancouver Whitecaps Gillette Field 12112 0
May 12, 2012 2012 Chicago Fire 2 - 1 Sporting Kansas City Toyota Park 14159 0
May 12, 2012 2012 Real Salt Lake 1 - 0 Seattle Sounders CenturyLink Field 39312 0
May 13, 2012 2012 New York Red Bulls 3 - 2 Philadelphia Union PPL Park 18193 0
May 13, 2012 2012 Chivas USA 1 - 1 San Jose Earthquakes Buck Shaw Stadium 9619 0
May 15, 2012 2012 Houston Dynamo 0 - 0 Portland Timbers BBVA Compass Stadium 22039 0
May 16, 2012 2012 Colorado Rapids 0 - 2 D.C. United RFK Stadium 11593 0
May 19, 2012 2012 Seattle Sounders 2 - 2 Vancouver Whitecaps BC Place 21000 0
May 19, 2012 2012 Houston Dynamo 2 - 2 New England Revolution Gillette Stadium 16414 0
May 19, 2012 2012 D.C. United 3 - 1 Toronto FC RFK Stadium 14287 0
May 19, 2012 2012 Montreal Impact 1 - 2 New York Red Bulls Olympic Stadium 20373 0
May 19, 2012 2012 FC Dallas 1 - 1 Philadelphia Union FC Dallas Stadium 13272 0
May 19, 2012 2012 Colorado Rapids 2 - 2 Sporting Kansas City DSG Park 15269 0
May 19, 2012 2012 Columbus Crew 1 - 1 San Jose Earthquakes Buck Shaw Stadium 10256 0
May 19, 2012 2012 Chivas USA 1 - 0 Los Angeles Galaxy StubHub Center 18800 0
May 20, 2012 2012 Chicago Fire 1 - 2 Portland Timbers JELD-WEN Field 20438 0
May 23, 2012 2012 Chivas USA 1 - 1 New York Red Bulls Red Bull Arena 13919 0
May 23, 2012 2012 Chicago Fire 2 - 1 FC Dallas Toyota Park 11947 0
May 23, 2012 2012 Columbus Crew 2 - 0 Seattle Sounders CenturyLink Field 38311 0
May 23, 2012 2012 Los Angeles Galaxy 2 - 3 San Jose Earthquakes StubHub Center 16512 0
May 26, 2012 2012 Houston Dynamo 2 - 1 Los Angeles Galaxy BBVA Compass Stadium 22039 0
May 26, 2012 2012 Philadelphia Union 0 - 1 Toronto FC BMO Field 18227 0
May 26, 2012 2012 Chicago Fire 1 - 2 Columbus Crew Crew Stadium 16024 0
May 26, 2012 2012 D.C. United 3 - 2 New England Revolution RFK Stadium 14627 0
May 26, 2012 2012 FC Dallas 2 - 3 Real Salt Lake Rio Tinto Stadium 19341 0
May 26, 2012 2012 Colorado Rapids 3 - 2 Montreal Impact DSG Park 17877 0
May 26, 2012 2012 Portland Timbers 1 - 1 Vancouver Whitecaps JELD-WEN Field 20438 0
May 26, 2012 2012 Chivas USA 1 - 1 Seattle Sounders StubHub Center 12285 0
May 27, 2012 2012 San Jose Earthquakes 1 - 2 Sporting Kansas City Livestrong Sporting Park 19974 0
June 2, 2012 2012 Chicago Fire 0 - 2 New England Revolution Gillette Stadium 12523 0
June 10, 2012 2012 Houston Dynamo 1 - 3 Vancouver Whitecaps BC Place 18811 0
June 16, 2012 2012 D.C. United 1 - 0 Philadelphia Union PPL Park 18876 0
June 16, 2012 2012 Colorado Rapids 0 - 1 Vancouver Whitecaps BC Place 19166 0
June 16, 2012 2012 Montreal Impact 4 - 1 Seattle Sounders Saputo Stadium 17112 0
June 16, 2012 2012 FC Dallas 1 - 2 Houston Dynamo BBVA Compass Stadium 22039 0
June 16, 2012 2012 Columbus Crew 0 - 0 New England Revolution Gillette Stadium 12218 0
June 16, 2012 2012 Sporting Kansas City 2 - 0 Toronto FC Livestrong Sporting Park 20488 0
June 16, 2012 2012 Chivas USA 0 - 3 Real Salt Lake StubHub Center 13816 0
June 17, 2012 2012 Chicago Fire 3 - 1 New York Red Bulls Toyota Park 18526 0
June 17, 2012 2012 Los Angeles Galaxy 1 - 0 Portland Timbers StubHub Center 20611 0
June 20, 2012 2012 Los Angeles Galaxy 3 - 2 Real Salt Lake Rio Tinto Stadium 20382 0
June 20, 2012 2012 Houston Dynamo 3 - 3 Toronto FC BBVA Compass Stadium 21423 0
June 20, 2012 2012 Colorado Rapids 1 - 2 San Jose Earthquakes DSG Park 13080 0
June 20, 2012 2012 Seattle Sounders 1 - 1 Sporting Kansas City CenturyLink Field 46932 0
June 20, 2012 2012 Chivas USA 2 - 1 Montreal Impact StubHub Center 10376 0
June 20, 2012 2012 New York Red Bulls 1 - 1 Vancouver Whitecaps BC Place 20060 0
June 23, 2012 2012 New England Revolution 2 - 2 Toronto FC BMO Field 18877 0
June 23, 2012 2012 Philadelphia Union 4 - 0 Sporting Kansas City PPL Park 18207 0
June 23, 2012 2012 Houston Dynamo 2 - 4 Montreal Impact Saputo Stadium 12357 0
June 23, 2012 2012 Chicago Fire 2 - 1 Columbus Crew Toyota Park 17144 0
June 23, 2012 2012 Chivas USA 0 - 0 FC Dallas FC Dallas Stadium 13846 0
June 23, 2012 2012 Real Salt Lake 1 - 2 San Jose Earthquakes Rio Tinto Stadium 18050 0
June 23, 2012 2012 Los Angeles Galaxy 3 - 0 Vancouver Whitecaps StubHub Center 21529 0
June 24, 2012 2012 Portland Timbers 2 - 1 Seattle Sounders JELD-WEN Field 20438 0
June 24, 2012 2012 D.C. United 2 - 3 New York Red Bulls Red Bull Arena 25187 0
June 27, 2012 2012 Montreal Impact 0 - 3 Toronto FC Saputo Stadium 14412 0
June 29, 2012 2012 Chicago Fire 1 - 0 Sporting Kansas City Livestrong Sporting Park 19274 0
June 30, 2012 2012 New York Red Bulls 1 - 1 Toronto FC BMO Field 20071 0
June 30, 2012 2012 New England Revolution 2 - 2 Seattle Sounders Gillette Stadium 15264 0
June 30, 2012 2012 D.C. United 3 - 0 Montreal Impact RFK Stadium 18302 0
June 30, 2012 2012 Houston Dynamo 2 - 1 Philadelphia Union BBVA Compass Stadium 19806 0
June 30, 2012 2012 Columbus Crew 2 - 0 Real Salt Lake Crew Stadium 19674 0
June 30, 2012 2012 Colorado Rapids 3 - 0 Portland Timbers DSG Park 15553 0
June 30, 2012 2012 Los Angeles Galaxy 3 - 4 San Jose Earthquakes Stanford Stadium 50391 0
July 3, 2012 2012 Chicago Fire 0 - 0 Houston Dynamo BBVA Compass Stadium 22039 0
July 3, 2012 2012 Portland Timbers 2 - 1 San Jose Earthquakes JELD-WEN Field 20438 0
July 4, 2012 2012 Montreal Impact 1 - 3 Sporting Kansas City Saputo Stadium 12085 0
July 4, 2012 2012 FC Dallas 1 - 1 Toronto FC FC Dallas Stadium 21508 0
July 4, 2012 2012 Colorado Rapids 0 - 1 Vancouver Whitecaps DSG Park 18757 0
July 4, 2012 2012 Real Salt Lake 0 - 0 Seattle Sounders Rio Tinto Stadium 20363 0
July 4, 2012 2012 Los Angeles Galaxy 1 - 2 Philadelphia Union StubHub Center 27000 0
July 7, 2012 2012 Houston Dynamo 0 - 0 Sporting Kansas City Livestrong Sporting Park 19307 0
July 7, 2012 2012 Portland Timbers 0 - 3 Real Salt Lake Rio Tinto Stadium 16444 0
July 7, 2012 2012 FC Dallas 0 - 0 San Jose Earthquakes FC Dallas Stadium 10132 0
July 7, 2012 2012 Chivas USA 0 - 0 Vancouver Whitecaps StubHub Center 11659 0
July 7, 2012 2012 Colorado Rapids 1 - 2 Seattle Sounders CenturyLink Field 39060 0
July 8, 2012 2012 Chicago Fire 0 - 2 Los Angeles Galaxy Toyota Park 20533 0
July 8, 2012 2012 Philadelphia Union 3 - 0 Toronto FC PPL Park 18393 0
July 8, 2012 2012 New England Revolution 2 - 0 New York Red Bulls Gillette Stadium 14373 0
July 8, 2012 2012 Columbus Crew 1 - 2 Montreal Impact Saputo Stadium 15118 0
July 11, 2012 2012 Toronto FC 3 - 2 Vancouver Whitecaps BMO Field 19821 0
July 14, 2012 2012 Montreal Impact 1 - 2 Philadelphia Union PPL Park 18544 0
July 14, 2012 2012 New England Revolution 0 - 1 Toronto FC Gillette Stadium 12180 0
July 14, 2012 2012 Columbus Crew 0 - 2 Sporting Kansas City Crew Stadium 17588 0
July 14, 2012 2012 Chicago Fire 1 - 0 Vancouver Whitecaps Toyota Park 16820 0
July 14, 2012 2012 Colorado Rapids 1 - 2 FC Dallas DSG Park 13284 0
July 14, 2012 2012 Real Salt Lake 0 - 5 San Jose Earthquakes Buck Shaw Stadium 10744 0
July 14, 2012 2012 Los Angeles Galaxy 5 - 3 Portland Timbers JELD-WEN Field 20438 0
July 15, 2012 2012 New York Red Bulls 2 - 2 Seattle Sounders Red Bull Arena 19414 0
July 15, 2012 2012 D.C. United 0 - 4 Houston Dynamo BBVA Compass Stadium 18871 0
July 18, 2012 2012 Chicago Fire 0 - 1 New York Red Bulls Red Bull Arena 15814 0
July 18, 2012 2012 Chivas USA 1 - 0 Portland Timbers StubHub Center 13827 0
July 18, 2012 2012 Colorado Rapids 1 - 2 Toronto FC BMO Field 18225 0
July 18, 2012 2012 Montreal Impact 2 - 1 New England Revolution Saputo Stadium 15615 0
July 18, 2012 2012 Houston Dynamo 2 - 1 Sporting Kansas City BBVA Compass Stadium 19761 0
July 18, 2012 2012 Los Angeles Galaxy 2 - 2 Vancouver Whitecaps BC Place 21000 0
July 18, 2012 2012 FC Dallas 1 - 2 San Jose Earthquakes Buck Shaw Stadium 9481 0
July 21, 2012 2012 New York Red Bulls 2 - 0 Philadelphia Union Red Bull Arena 21842 0
July 21, 2012 2012 Columbus Crew 1 - 0 D.C. United Crew Stadium 17150 0
July 21, 2012 2012 Houston Dynamo 3 - 0 Montreal Impact BBVA Compass Stadium 20396 0
July 21, 2012 2012 New England Revolution 0 - 0 Sporting Kansas City Livestrong Sporting Park 19080 0
July 21, 2012 2012 FC Dallas 5 - 0 Portland Timbers FC Dallas Stadium 11365 0
July 21, 2012 2012 Colorado Rapids 0 - 2 Real Salt Lake Rio Tinto Stadium 19492 0
July 21, 2012 2012 Chivas USA 1 - 3 Los Angeles Galaxy StubHub Center 25180 0
July 22, 2012 2012 San Jose Earthquakes 1 - 2 Vancouver Whitecaps BC Place 20112 0
July 27, 2012 2012 Real Salt Lake 2 - 1 Vancouver Whitecaps Rio Tinto Stadium 18702 0
July 28, 2012 2012 Houston Dynamo 2 - 0 Toronto FC BMO Field 19652 0
July 28, 2012 2012 Montreal Impact 3 - 1 New York Red Bulls Saputo Stadium 19441 0
July 28, 2012 2012 FC Dallas 0 - 1 Los Angeles Galaxy FC Dallas Stadium 22565 0
July 28, 2012 2012 Columbus Crew 2 - 1 Sporting Kansas City Livestrong Sporting Park 18938 0
July 28, 2012 2012 Colorado Rapids 1 - 2 Seattle Sounders DSG Park 13816 0
July 28, 2012 2012 Chicago Fire 1 - 1 San Jose Earthquakes Buck Shaw Stadium 10525 0
July 28, 2012 2012 Chivas USA 1 - 0 Portland Timbers JELD-WEN Field 20438 0
July 29, 2012 2012 New England Revolution 1 - 2 Philadelphia Union PPL Park 18598 0
Aug. 3, 2012 2012 Houston Dynamo 2 - 0 New York Red Bulls BBVA Compass Stadium 22039 0
Aug. 4, 2012 2012 New England Revolution 0 - 1 Sporting Kansas City Gillette Stadium 17592 0
Aug. 4, 2012 2012 Columbus Crew 0 - 1 D.C. United RFK Stadium 14640 0
Aug. 4, 2012 2012 Montreal Impact 2 - 0 Philadelphia Union Saputo Stadium 18535 0
Aug. 4, 2012 2012 Chicago Fire 2 - 1 Toronto FC Toyota Park 15757 0
Aug. 4, 2012 2012 Colorado Rapids 1 - 0 Real Salt Lake DSG Park 15218 0
Aug. 5, 2012 2012 FC Dallas 1 - 1 Portland Timbers JELD-WEN Field 20438 0
Aug. 5, 2012 2012 Los Angeles Galaxy 0 - 4 Seattle Sounders CenturyLink Field 60908 0
Aug. 10, 2012 2012 Houston Dynamo 0 - 2 New York Red Bulls Red Bull Arena 15730 0
Aug. 11, 2012 2012 Real Salt Lake 1 - 2 Vancouver Whitecaps BC Place 20083 0
Aug. 11, 2012 2012 D.C. United 1 - 2 Sporting Kansas City Livestrong Sporting Park 20439 0
Aug. 11, 2012 2012 Colorado Rapids 2 - 3 FC Dallas FC Dallas Stadium 10222 0
Aug. 11, 2012 2012 San Jose Earthquakes 2 - 1 Seattle Sounders Buck Shaw Stadium 10744 0
Aug. 12, 2012 2012 Montreal Impact 1 - 0 New England Revolution Gillette Stadium 12857 0
Aug. 12, 2012 2012 Chicago Fire 3 - 1 Philadelphia Union PPL Park 18412 0
Aug. 12, 2012 2012 Chivas USA 0 - 4 Los Angeles Galaxy StubHub Center 17601 0
Aug. 15, 2012 2012 Columbus Crew 1 - 1 Los Angeles Galaxy Crew Stadium 17019 0
Aug. 15, 2012 2012 Portland Timbers 2 - 2 Toronto FC BMO Field 18773 0
Aug. 15, 2012 2012 FC Dallas 2 - 0 Vancouver Whitecaps BC Place 19006 0
Aug. 18, 2012 2012 Seattle Sounders 2 - 0 Vancouver Whitecaps CenturyLink Field 55718 0
Aug. 18, 2012 2012 Sporting Kansas City 1 - 0 Toronto FC BMO Field 18151 0
Aug. 18, 2012 2012 Montreal Impact 3 - 1 San Jose Earthquakes Saputo Stadium 19431 0
Aug. 18, 2012 2012 Chicago Fire 2 - 1 New England Revolution Toyota Park 17495 0
Aug. 18, 2012 2012 FC Dallas 2 - 1 Real Salt Lake Rio Tinto Stadium 20281 0
Aug. 18, 2012 2012 Chivas USA 1 - 1 Colorado Rapids DSG Park 15679 0
Aug. 19, 2012 2012 D.C. United 1 - 1 Philadelphia Union RFK Stadium 12312 0
Aug. 19, 2012 2012 New York Red Bulls 3 - 2 Portland Timbers Red Bull Arena 19043 0
Aug. 19, 2012 2012 Columbus Crew 2 - 2 Houston Dynamo BBVA Compass Stadium 20567 0
Aug. 22, 2012 2012 Chicago Fire 2 - 4 D.C. United RFK Stadium 10291 0
Aug. 22, 2012 2012 Columbus Crew 2 - 1 Toronto FC Crew Stadium 10049 0
Aug. 24, 2012 2012 Philadelphia Union 0 - 0 Real Salt Lake PPL Park 18441 0
Aug. 25, 2012 2012 D.C. United 0 - 3 Montreal Impact Saputo Stadium 20011 0
Aug. 25, 2012 2012 Columbus Crew 4 - 3 New England Revolution Crew Stadium 13651 0
Aug. 25, 2012 2012 Houston Dynamo 1 - 1 Toronto FC BBVA Compass Stadium 19320 0
Aug. 25, 2012 2012 Chivas USA 2 - 6 Seattle Sounders StubHub Center 11973 0
Aug. 25, 2012 2012 Portland Timbers 2 - 1 Vancouver Whitecaps JELD-WEN Field 20438 0
Aug. 25, 2012 2012 Colorado Rapids 1 - 4 San Jose Earthquakes Buck Shaw Stadium 10525 0
Aug. 26, 2012 2012 FC Dallas 0 - 2 Los Angeles Galaxy StubHub Center 21933 0
Aug. 26, 2012 2012 New York Red Bulls 1 - 1 Sporting Kansas City Livestrong Sporting Park 18491 0
Aug. 29, 2012 2012 Columbus Crew 2 - 1 Philadelphia Union PPL Park 16568 0
Aug. 29, 2012 2012 D.C. United 2 - 2 New York Red Bulls RFK Stadium 10303 0
Aug. 29, 2012 2012 Chivas USA 3 - 3 New England Revolution Gillette Stadium 10945 0
Aug. 31, 2012 2012 Colorado Rapids 0 - 1 Portland Timbers JELD-WEN Field 20438 0
Sept. 1, 2012 2012 Columbus Crew 2 - 1 Montreal Impact Crew Stadium 12522 0
Sept. 1, 2012 2012 New England Revolution 0 - 0 Philadelphia Union Gillette Stadium 11841 0
Sept. 1, 2012 2012 Sporting Kansas City 2 - 1 Toronto FC Livestrong Sporting Park 18481 0
Sept. 1, 2012 2012 D.C. United 0 - 1 Real Salt Lake Rio Tinto Stadium 20334 0
Sept. 1, 2012 2012 Los Angeles Galaxy 2 - 0 Vancouver Whitecaps StubHub Center 20168 0
Sept. 2, 2012 2012 Chicago Fire 3 - 1 Houston Dynamo Toyota Park 17007 0
Sept. 2, 2012 2012 FC Dallas 1 - 1 Seattle Sounders FC Dallas Stadium 12811 0
Sept. 2, 2012 2012 Chivas USA 0 - 4 San Jose Earthquakes Buck Shaw Stadium 10525 0
Sept. 5, 2012 2012 Columbus Crew 0 - 2 New England Revolution Gillette Stadium 10345 0
Sept. 5, 2012 2012 Colorado Rapids 3 - 0 Portland Timbers DSG Park 13086 0
Sept. 6, 2012 2012 Houston Dynamo 1 - 0 Real Salt Lake BBVA Compass Stadium 18452 0
Sept. 8, 2012 2012 Chivas USA 1 - 2 Seattle Sounders CenturyLink Field 38934 0
Sept. 12, 2012 2012 Chicago Fire 2 - 1 Toronto FC BMO Field 14623 0
Sept. 14, 2012 2012 Houston Dynamo 1 - 1 Sporting Kansas City Livestrong Sporting Park 19877 0
Sept. 14, 2012 2012 Colorado Rapids 0 - 2 Los Angeles Galaxy StubHub Center 20204 0
Sept. 15, 2012 2012 Philadelphia Union 1 - 1 Toronto FC BMO Field 15669 0
Sept. 15, 2012 2012 Portland Timbers 1 - 1 Seattle Sounders JELD-WEN Field 20438 0
Sept. 15, 2012 2012 Columbus Crew 1 - 3 New York Red Bulls Red Bull Arena 17134 0
Sept. 15, 2012 2012 D.C. United 2 - 1 New England Revolution RFK Stadium 15104 0
Sept. 15, 2012 2012 Chicago Fire 3 - 1 Montreal Impact Toyota Park 17691 0
Sept. 15, 2012 2012 FC Dallas 1 - 0 Vancouver Whitecaps FC Dallas Stadium 17685 0
Sept. 15, 2012 2012 Chivas USA 0 - 2 San Jose Earthquakes StubHub Center 11317 0
Sept. 19, 2012 2012 New York Red Bulls 0 - 2 Sporting Kansas City Red Bull Arena 10286 0
Sept. 19, 2012 2012 Chivas USA 0 - 1 Columbus Crew Crew Stadium 13874 0
Sept. 19, 2012 2012 Portland Timbers 2 - 2 San Jose Earthquakes Buck Shaw Stadium 9877 0
Sept. 20, 2012 2012 D.C. United 1 - 0 Philadelphia Union PPL Park 16024 0
Sept. 22, 2012 2012 Montreal Impact 0 - 0 Sporting Kansas City Saputo Stadium 20521 0
Sept. 22, 2012 2012 New England Revolution 1 - 1 New York Red Bulls Gillette Stadium 24364 0
Sept. 22, 2012 2012 Portland Timbers 1 - 2 Real Salt Lake Rio Tinto Stadium 20524 0
Sept. 22, 2012 2012 Chicago Fire 2 - 1 Columbus Crew Toyota Park 19172 0
Sept. 22, 2012 2012 Los Angeles Galaxy 4 - 2 Toronto FC StubHub Center 27000 0
Sept. 22, 2012 2012 San Jose Earthquakes 2 - 1 Seattle Sounders CenturyLink Field 38948 0
Sept. 23, 2012 2012 Houston Dynamo 1 - 3 Philadelphia Union PPL Park 17666 0
Sept. 23, 2012 2012 Chivas USA 0 - 1 D.C. United RFK Stadium 11770 0
Sept. 23, 2012 2012 Colorado Rapids 2 - 2 Vancouver Whitecaps BC Place 18992 0
Sept. 28, 2012 2012 Chicago Fire 0 - 2 Sporting Kansas City Livestrong Sporting Park 21010 0
Sept. 29, 2012 2012 New York Red Bulls 4 - 1 Toronto FC Red Bull Arena 25017 0
Sept. 29, 2012 2012 Columbus Crew 3 - 2 Philadelphia Union Crew Stadium 14673 0
Sept. 29, 2012 2012 Houston Dynamo 2 - 0 New England Revolution BBVA Compass Stadium 22039 0
Sept. 29, 2012 2012 Seattle Sounders 0 - 0 Vancouver Whitecaps BC Place 21000 0
Sept. 29, 2012 2012 Chivas USA 0 - 4 Real Salt Lake StubHub Center 11450 0
Sept. 29, 2012 2012 D.C. United 1 - 1 Portland Timbers JELD-WEN Field 20438 0
