| Columbus Crew | min | New York Red Bulls |
|---|---|---|
| 39 | ||
| 66 |
| Columbus Crew | g | a | on | off | min | New York Red Bulls | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Federico Higuaín | 0 | 0 | 90 | 90 | Thierry Henry | 0 | 0 | 90 | 90 | ||
| Héctor Jiménez | 0 | 0 | 76 | 76 | Dax McCarty | 0 | 0 | 90 | 90 | ||
| Wil Trapp | 0 | 0 | 90 | 90 | Péguy Luyindula | 0 | 0 | 78 | 78 | ||
| Tony Tchani | 0 | 0 | 90 | 90 | Eric Alexander | 0 | 0 | 90 | 90 | ||
| Justin Meram | 0 | 0 | 68 | 68 | Kosuke Kimura | 0 | 0 | 90 | 90 | ||
| Josh Williams | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
| Giancarlo González | 0 | 0 | 90 | 90 | Armando | 0 | 0 | 90 | 90 | ||
| Michael Parkhurst | 0 | 0 | 90 | 90 | Roy Miller | 0 | 0 | 90 | 90 | ||
| Waylon Francis | 0 | 0 | 90 | 90 | Luis Robles | 0 | 0 | 90 | 90 | ||
| Steve Clark | 0 | 0 | 90 | 90 | Lloyd Sam | 0 | 1 | 0 | 90 | 90 | |
| Jairo Arrieta | 1 | 0 | 87 | 87 | Bradley Wright-Phillips | 1 | 0 | 90 | 90 | ||
| Dominic Oduro | 0 | 68 | 90 | 22 | Jonathan Steele | 0 | 78 | 90 | 12 | ||
| Ethan Finlay | 0 | 76 | 90 | 14 | Ruben Bover | 0 | 90 | 90 | 0 | ||
| Adam Bedell | 0 | 87 | 90 | 3 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Oct. 19, 2014 | MLS | 2014 | Columbus Crew | 3 - 1 | New York Red Bulls | Red Bull Arena | 1 |
| July 12, 2014 | MLS | 2014 | Columbus Crew | 1 - 4 | New York Red Bulls | Red Bull Arena | 0 |
| April 26, 2014 | MLS | 2014 | Columbus Crew | 1 - 1 | New York Red Bulls | Crew Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Montreal Impact | 1 - 0 | Philadelphia Union | Saputo Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 1 - 4 | Seattle Sounders | CenturyLink Field | 1 |
| MLS | 2014 | D.C. United | 4 - 1 | FC Dallas | RFK Stadium | 1 |
| MLS | 2014 | New England Revolution | 2 - 0 | Sporting Kansas City | Gillette Stadium | 1 |
| MLS | 2014 | Real Salt Lake | 2 - 2 | Vancouver Whitecaps | Rio Tinto Stadium | 1 |
| MLS | 2014 | Chivas USA | 0 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |