| D.C. United | min | FC Dallas |
|---|---|---|
| 13 | ||
| 45 | ||
| 60 | ||
| 64 | ||
| 69 |
| D.C. United | g | a | on | off | min | FC Dallas | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry Kitchen | 0 | 0 | 90 | 90 | Je-Vaughn Watson | 0 | 0 | 90 | 90 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Michel Garbini Pereira | 0 | 0 | 90 | 90 | ||
| Jeff Parke | 0 | 0 | 90 | 90 | Hendry Thomas | 0 | 0 | 90 | 90 | ||
| Cristian | 0 | 0 | 90 | 90 | Zach Loyd | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | Stephen Keel | 0 | 0 | 90 | 90 | ||
| Chris Rolfe | 0 | 1 | 0 | 90 | 90 | Matt Hedges | 0 | 0 | 90 | 90 | |
| Sean Franklin | 1 | 0 | 74 | 74 | Jaír Benítez | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 1 | 0 | 90 | 90 | Chris Seitz | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 1 | 0 | 90 | 90 | Fabián Castillo | 0 | 1 | 0 | 74 | 74 |
| Edward Johnson | 0 | 1 | 0 | 51 | 51 | Blás Pérez | 0 | 1 | 0 | 46 | 46 |
| Fabián Espíndola | 2 | 1 | 0 | 79 | 79 | Mauro Díaz | 1 | 0 | 45 | 45 | |
| Conor Doyle | 0 | 51 | 90 | 39 | Adam Moffat | 0 | 45 | 90 | 45 | ||
| Chris Korb | 0 | 74 | 90 | 16 | Andrew Jacobson | 0 | 46 | 90 | 44 | ||
| Luis Silva | 0 | 79 | 90 | 11 | David Texeira | 0 | 74 | 90 | 16 |
sources
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Montreal Impact | 1 - 0 | Philadelphia Union | Saputo Stadium | 1 |
| MLS | 2014 | Colorado Rapids | 1 - 4 | Seattle Sounders | CenturyLink Field | 1 |
| MLS | 2014 | New England Revolution | 2 - 0 | Sporting Kansas City | Gillette Stadium | 1 |
| MLS | 2014 | Columbus Crew | 1 - 1 | New York Red Bulls | Crew Stadium | 1 |
| MLS | 2014 | Real Salt Lake | 2 - 2 | Vancouver Whitecaps | Rio Tinto Stadium | 1 |
| MLS | 2014 | Chivas USA | 0 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |