Alejandro Moreno
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Chivas USA | MLS | 2012 | 22 | 17 | 1520 | 2 | 0 | 18 |
| Philadelphia Union | MLS | 2010 | 26 | 25 | 1974 | 2 | 7 | 18 |
| Columbus Crew | MLSp | 2009 | 1 | 1 | 90 | 0 | ||
| Columbus Crew | MLS | 2009 | 22 | 17 | 1605 | 4 | 1 | 24 |
| Columbus Crew | MLSp | 2008 | 4 | 4 | 360 | 1 | 3 | |
| Columbus Crew | MLS | 2008 | 27 | 27 | 2428 | 9 | 4 | 46 |
| Columbus Crew | MLS | 2007 | 25 | 25 | 2205 | 7 | 7 | 52 |
| Houston Dynamo | MLS | 2007 | 4 | 2 | 152 | 0 | 0 | 2 |
| Houston Dynamo | MLSp | 2006 | 4 | 51 | 0 | 1 | ||
| Houston Dynamo | MLS | 2006 | 30 | 30 | 2620 | 3 | 6 | 36 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 1 | 113 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 31 | 24 | 2167 | 8 | 4 | 42 |
| LA Galaxy | MLSp | 2004 | 2 | 1 | 73 | 0 | ||
| LA Galaxy | MLS | 2004 | 25 | 12 | 1292 | 6 | 2 | 29 |
| LA Galaxy | MLSp | 2003 | 2 | 2 | 180 | 0 | 1 | |
| LA Galaxy | MLS | 2003 | 24 | 10 | 1112 | 6 | 2 | 19 |
| LA Galaxy | MLSp | 2002 | 5 | 4 | 296 | 0 | 1 | |
| LA Galaxy | MLS | 2002 | 12 | 7 | 561 | 0 | 2 | 14 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 79 | 74 | 6688 | 21 | 15 | 122 | ||
| LA Galaxy | 70 | 36 | 3514 | 12 | 8 | 62 | ||
| Houston Dynamo | 38 | 32 | 2823 | 3 | 7 | 38 | ||
| San Jose Earthquakes | 33 | 25 | 2280 | 8 | 4 | 42 | ||
| Philadelphia Union | 26 | 25 | 1974 | 2 | 7 | 18 | ||
| Chivas USA | 22 | 17 | 1520 | 2 | 0 | 18 |
all games