| 53 |
Own Goal
|
|
| 68 | ||
| 73 | ||
| 83 |
| Chivas USA | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcos Mondaini | 0 | 0 | 90 | 90 | Mike Fucito | 0 | 0 | 64 | 64 | ||
| Juan Pablo Ángel | 0 | 0 | 75 | 75 | Mauro Rosales | 0 | 0 | 10 | 10 | ||
| Ben Zemanski | 0 | 0 | 90 | 90 | Osvaldo Alonso | 0 | 0 | 90 | 90 | ||
| Nick LaBrocca | 0 | 0 | 90 | 90 | Leonardo González | 0 | 0 | 81 | 81 | ||
| Blair Gavin | 0 | 0 | 90 | 90 | Jhon Kennedy Hurtado | 0 | 0 | 90 | 90 | ||
| Alejandro Moreno | 0 | 0 | 90 | 90 | Jeff Parke | 0 | 0 | 90 | 90 | ||
| Ante Jazic | 0 | 0 | 56 | 56 | James Riley | 0 | 0 | 90 | 90 | ||
| David Júnior Lopes | 0 | 0 | 90 | 90 | Kasey Keller | 0 | 0 | 90 | 90 | ||
| Heath Pearce | 0 | 0 | 46 | 46 | Fredy Montero | 0 | 1 | 0 | 90 | 90 | |
| Zarek Valentin | 0 | 0 | 90 | 90 | Brad Evans | 0 | 1 | 0 | 90 | 90 | |
| Dan Kennedy | 0 | 0 | 90 | 90 | Alvaro Fernández | 1 | 0 | 90 | 90 | ||
| Andrew Boyens | 0 | 1 | 46 | 90 | 44 | Roger Levesque | 0 | 1 | 10 | 90 | 80 |
| Mariano Trujillo | 0 | 1 | 56 | 90 | 34 | Sammy Ochoa | 1 | 64 | 90 | 26 | |
| Víctor Estupiñán | 1 | 75 | 90 | 15 | Tyson Wahl | 0 | 81 | 90 | 9 |
sources
series
| Oct. 22, 2011 | MLS | 2011 | Chivas USA | 1 - 3 | Seattle Sounders | StubHub Center | 1 |
| Aug. 13, 2011 | MLS | 2011 | Chivas USA | 0 - 0 | Seattle Sounders | CenturyLink Field | 1 |