| 46 | ||
| 91 |
| Portland Timbers | g | a | on | off | min | Real Salt Lake | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Alhassan | 0 | 0 | 80 | 80 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Kenny Cooper | 0 | 0 | 66 | 66 | Javier Morales | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 90 | 90 | Yordany Álvarez | 0 | 0 | 90 | 90 | ||
| James Marcelin | 0 | 0 | 90 | 90 | Andy Williams | 0 | 0 | 84 | 84 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Chris Wingert | 0 | 0 | 90 | 90 | ||
| Eric Alexander | 0 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | ||
| Rodney Wallace | 0 | 0 | 90 | 90 | Jámison Olave | 0 | 0 | 90 | 90 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Robbie Russell | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 72 | 72 | Nick Rimando | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Fabián Espíndola | 0 | 1 | 0 | 90 | 90 | |
| Futty Danso | 1 | 0 | 90 | 90 | Álvaro Saborío | 1 | 0 | 90 | 90 | ||
| Bright Dike | 0 | 66 | 90 | 24 | Arturo Álvarez | 0 | 84 | 90 | 6 | ||
| David Horst | 0 | 72 | 90 | 18 | |||||||
| Brian Umony | 0 | 1 | 80 | 90 | 10 |
sources
series
| Oct. 22, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | Real Salt Lake | Rio Tinto Stadium | 1 |
| April 30, 2011 | MLS | 2011 | Portland Timbers | 1 - 0 | Real Salt Lake | JELD-WEN Field | 1 |