Eric Brunner
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2014 | 6 | 3 | 297 | 0 | 0 | 0 |
| Houston Dynamo | MLS | 2013 | 13 | 9 | 889 | 0 | 0 | 2 |
| Portland Timbers | MLS | 2012 | 13 | 10 | 924 | 1 | 0 | 8 |
| Portland Timbers | MLS | 2011 | 32 | 31 | 2795 | 3 | 1 | 17 |
| Columbus Crew | MLSp | 2010 | 1 | 1 | 90 | 0 | ||
| Columbus Crew | MLS | 2010 | 14 | 13 | 1145 | 1 | 0 | 6 |
| Columbus Crew | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Columbus Crew | MLS | 2009 | 25 | 23 | 2072 | 1 | 1 | 12 |
| New York Red Bulls | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 45 | 41 | 3719 | 4 | 1 | 25 | ||
| Columbus Crew | 42 | 39 | 3487 | 2 | 1 | 18 | ||
| Houston Dynamo | 19 | 12 | 1186 | 0 | 0 | 2 | ||
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
all games