← Major League Soccer - 2011 →
- Friday, October 14, 2011
- in JELD-WEN Field
| 36 | ||
| 59 |
| Houston Dynamo | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Costly | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Calen Carr | 0 | 0 | 81 | 81 | Kenny Cooper | 0 | 0 | 74 | 74 | ||
| Adam Moffat | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Geoff Cameron | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Sal Zizzo | 0 | 0 | 46 | 46 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Mike Chabala | 0 | 0 | 66 | 66 | ||
| Luiz Camargo | 0 | 1 | 0 | 77 | 77 | Futty Danso | 0 | 0 | 90 | 90 | |
| Danny Cruz | 1 | 0 | 90 | 90 | Eric Brunner | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 1 | 0 | 74 | 74 | Lovel Palmer | 0 | 0 | 90 | 90 | |
| André Hainault | 1 | 0 | 90 | 90 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Colin Clark | 0 | 74 | 90 | 16 | Jorge Perlaza | 0 | 46 | 90 | 44 | ||
| Je-Vaughn Watson | 0 | 77 | 90 | 13 | David Horst | 0 | 66 | 90 | 24 | ||
| Will Bruin | 0 | 81 | 90 | 9 | Bright Dike | 0 | 74 | 90 | 16 |
sources
series
| Oct. 14, 2011 | MLS | 2011 | Houston Dynamo | 2 - 0 | Portland Timbers | JELD-WEN Field | 1 |
| Aug. 14, 2011 | MLS | 2011 | Houston Dynamo | 2 - 1 | Portland Timbers | Robertson Stadium | 1 |
scoreboard
| MLS | 2011 | Colorado Rapids | 0 - 0 | Real Salt Lake | DSG Park | 1 |