Futty Danso
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Montreal Impact Reserves | MLSr | 2014 | 4 | 3 | 268 | 0 | ||
| Portland Timbers | MLS | 2014 | 10 | 9 | 866 | 1 | 0 | 7 |
| Montreal Impact | MLS | 2014 | 3 | 3 | 231 | 0 | 1 | 1 |
| Portland Timbers Reserves | MLSr | 2013 | 6 | 6 | 521 | 0 | ||
| Portland Timbers | MLSp | 2013 | 4 | 4 | 360 | 1 | ||
| Portland Timbers | MLS | 2013 | 16 | 15 | 1360 | 0 | 1 | 6 |
| Portland Timbers Reserves | MLSr | 2012 | 3 | 3 | 225 | 0 | ||
| Portland Timbers | MLS | 2012 | 10 | 9 | 853 | 0 | 0 | 5 |
| Portland Timbers | MLS | 2011 | 24 | 23 | 1999 | 3 | 0 | 20 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 64 | 60 | 5438 | 5 | 1 | 38 | ||
| Portland Timbers Reserves | 9 | 9 | 746 | 0 | ||||
| Montreal Impact Reserves | 4 | 3 | 268 | 0 | ||||
| Montreal Impact | 3 | 3 | 231 | 0 | 1 | 1 |
all games