| 33 | ||
| 43 |
| Chicago Fire | g | a | on | off | min | Houston Dynamo | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Cháves | 0 | 0 | 90 | 90 | Carlo Costly | 0 | 0 | 60 | 60 | ||
| Corben Bone | 0 | 0 | 73 | 73 | Brian Ching | 0 | 0 | 90 | 90 | ||
| Daniel Paladini | 0 | 0 | 90 | 90 | Brad Davis | 0 | 0 | 90 | 90 | ||
| Logan Pause | 0 | 0 | 90 | 90 | Adam Moffat | 0 | 0 | 90 | 90 | ||
| Gonzalo Segares | 0 | 0 | 90 | 90 | Luiz Camargo | 0 | 0 | 90 | 90 | ||
| Cory Gibbs | 0 | 0 | 90 | 90 | Corey Ashe | 0 | 0 | 46 | 46 | ||
| Jalil Anibaba | 0 | 0 | 90 | 90 | Geoff Cameron | 0 | 0 | 90 | 90 | ||
| Michael Videira | 0 | 0 | 90 | 90 | Bobby Boswell | 0 | 0 | 90 | 90 | ||
| Sean Johnson | 0 | 0 | 90 | 90 | André Hainault | 0 | 0 | 90 | 90 | ||
| Baggio Husidić | 0 | 1 | 0 | 66 | 66 | Tally Hall | 0 | 0 | 90 | 90 | |
| Dominic Oduro | 1 | 0 | 51 | 51 | Colin Clark | 1 | 0 | 75 | 75 | ||
| Patrick Nyarko | 0 | 51 | 90 | 39 | Jermaine Taylor | 0 | 46 | 90 | 44 | ||
| Pável Pardo | 0 | 66 | 90 | 24 | Calen Carr | 0 | 60 | 90 | 30 | ||
| Marco Pappa | 0 | 73 | 90 | 17 | Danny Cruz | 0 | 75 | 90 | 15 |
sources
series
| Oct. 1, 2011 | MLS | 2011 | Chicago Fire | 1 - 1 | Houston Dynamo | Robertson Stadium | 1 |
| April 23, 2011 | MLS | 2011 | Chicago Fire | 1 - 1 | Houston Dynamo | Toyota Park | 1 |