| 29 | ||
| 86 |
| Columbus Crew | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Lenhart | 0 | 0 | 89 | 89 | O'Brian White | 0 | 0 | 90 | 90 | ||
| Guillermo Barros Schelotto | 0 | 0 | 90 | 90 | Dwayne De Rosario | 0 | 0 | 90 | 90 | ||
| Eddie Gaven | 0 | 0 | 90 | 90 | Gabe Gala | 0 | 0 | 52 | 52 | ||
| Brian Carroll | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 90 | 90 | ||
| Adam Moffat | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 90 | 90 | ||
| Robbie Rogers | 0 | 0 | 90 | 90 | Martin Šarić | 0 | 0 | 66 | 66 | ||
| Frankie Hejduk | 0 | 0 | 89 | 89 | Nick Garcia | 0 | 0 | 90 | 90 | ||
| Andy Iro | 0 | 0 | 90 | 90 | Ty Harden | 0 | 0 | 90 | 90 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | ||
| Danny O'Rourke | 0 | 0 | 90 | 90 | Jim Brennan | 0 | 0 | 90 | 90 | ||
| Will Hesmer | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Jason Garey | 0 | 89 | 90 | 1 | Nick LaBrocca | 0 | 52 | 90 | 38 | ||
| Gino Padula | 0 | 89 | 90 | 1 | Amadou Sanyang | 0 | 66 | 90 | 24 | ||
| Barros Schelotto | 1 | 1 | |||||||||
| Iro | 1 |
sources
series
| Oct. 16, 2010 | MLS | 2010 | Columbus Crew | 2 - 2 | Toronto FC | BMO Field | 2 |
| March 27, 2010 | MLS | 2010 | Columbus Crew | 2 - 0 | Toronto FC | Crew Stadium | 2 |