| 50 | ||
| 81 | ||
| 87 |
| Houston Dynamo | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Weaver | 0 | 0 | 62 | 62 | Alen Stevanovic | 0 | 0 | 75 | 75 | ||
| Koke | 0 | 0 | 90 | 90 | Jacob Peterson | 0 | 0 | 76 | 76 | ||
| Geoff Cameron | 0 | 0 | 90 | 90 | Julian de Guzman | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 0 | 90 | 90 | Tony Tchani | 0 | 0 | 90 | 90 | ||
| Hunter Freeman | 0 | 0 | 75 | 75 | Mikael Yourassowsky | 0 | 0 | 90 | 90 | ||
| Eddie Robinson | 0 | 0 | 90 | 90 | Adrian Cann | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 75 | 75 | Dicoy Williams | 0 | 0 | 90 | 90 | ||
| André Hainault | 0 | 0 | 90 | 90 | Richard Eckersley | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Stefan Frei | 0 | 0 | 90 | 90 | ||
| Je-Vaughn Watson | 0 | 1 | 0 | 90 | 90 | Nick Soolsma | 0 | 1 | 0 | 90 | 90 |
| Lovel Palmer | 1 | 0 | 90 | 90 | Joao Plata | 1 | 1 | 0 | 89 | 89 | |
| Will Bruin | 0 | 62 | 90 | 28 | Maicon Santos | 1 | 75 | 90 | 15 | ||
| Colin Clark | 0 | 75 | 90 | 15 | Matthew Gold | 0 | 76 | 90 | 14 | ||
| Corey Ashe | 0 | 75 | 90 | 15 | Dan Gargan | 0 | 89 | 90 | 1 |
sources
series
| July 9, 2011 | MLS | 2011 | Houston Dynamo | 2 - 0 | Toronto FC | Robertson Stadium | 1 |
| May 7, 2011 | MLS | 2011 | Houston Dynamo | 1 - 2 | Toronto FC | BMO Field | 1 |