Eddie Robinson
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2011 | 2 | 2 | 146 | 0 | 0 | 0 |
| Houston Dynamo | MLS | 2010 | 23 | 19 | 1636 | 1 | 2 | 7 |
| Houston Dynamo | MLSp | 2009 | 1 | -6 | 0 | |||
| Houston Dynamo | MLS | 2009 | 1 | 0 | 30 | 0 | 0 | 0 |
| Houston Dynamo | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Houston Dynamo | MLS | 2008 | 20 | 19 | 1570 | 0 | 0 | 8 |
| Houston Dynamo | MLSp | 2007 | 4 | 4 | 360 | 0 | ||
| Houston Dynamo | MLS | 2007 | 25 | 25 | 2187 | 2 | 2 | 10 |
| Houston Dynamo | MLSp | 2006 | 4 | 4 | 360 | 0 | 1 | |
| Houston Dynamo | MLS | 2006 | 25 | 24 | 2084 | 2 | 3 | 8 |
| San Jose Earthquakes | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2005 | 29 | 29 | 2450 | 1 | 1 | 5 |
| San Jose Earthquakes | MLSp | 2004 | 1 | 1 | 0 | |||
| San Jose Earthquakes | MLS | 2004 | 8 | 6 | 458 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| San Jose Earthquakes | MLS | 2003 | 13 | 13 | 1121 | 1 | 1 | 5 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 180 | 0 | ||
| San Jose Earthquakes | MLS | 2002 | 19 | 16 | 1427 | 2 | 1 | 11 |
| San Jose Earthquakes | MLS | 2001 | 1 | 1 | 88 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 107 | 99 | 8547 | 5 | 8 | 33 | ||
| San Jose Earthquakes | 78 | 72 | 6175 | 4 | 3 | 21 |
all games