Guillermo Barros Schelotto
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLSp | 2010 | 2 | 2 | 158 | 0 | 1 | |
| Columbus Crew | MLS | 2010 | 29 | 29 | 2545 | 9 | 8 | 62 |
| Columbus Crew | MLSp | 2009 | 1 | 1 | 90 | 2 | ||
| Columbus Crew | MLS | 2009 | 24 | 21 | 1816 | 12 | 3 | 53 |
| Columbus Crew | MLSp | 2008 | 4 | 4 | 347 | 0 | 6 | |
| Columbus Crew | MLS | 2008 | 27 | 27 | 2216 | 7 | 19 | 54 |
| Columbus Crew | MLS | 2007 | 22 | 19 | 1605 | 5 | 11 | 39 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 109 | 103 | 8777 | 35 | 48 | 208 |
all games