Eric Quill
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2005 | 2 | 0 | 11 | 0 | 0 | 0 |
| FC Dallas | MLS | 2004 | 23 | 16 | 1377 | 1 | 3 | 23 |
| Sporting Kansas City | MLSp | 2003 | 3 | 2 | 160 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 27 | 25 | 2260 | 3 | 7 | 33 |
| Sporting Kansas City | MLSp | 2002 | 3 | 3 | 262 | 1 | 3 | |
| Sporting Kansas City | MLS | 2002 | 16 | 13 | 992 | 0 | 1 | 24 |
| Tampa Bay Mutiny | MLS | 2001 | 24 | 23 | 1840 | 2 | 8 | 33 |
| Tampa Bay Mutiny | MLS | 2000 | 30 | 25 | 2205 | 5 | 11 | 54 |
| Tampa Bay Mutiny | MLSp | 1999 | 2 | 1 | 77 | 0 | ||
| Tampa Bay Mutiny | MLS | 1999 | 15 | 3 | 431 | 1 | 1 | 9 |
| Tampa Bay Mutiny | MLS | 1998 | 4 | 0 | 141 | 0 | 0 | 7 |
| Tampa Bay Mutiny | MLS | 1997 | 2 | 1 | 108 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Mutiny | 77 | 53 | 4802 | 8 | 20 | 104 | ||
| Sporting Kansas City | 49 | 43 | 3674 | 4 | 11 | 57 | ||
| FC Dallas | 23 | 16 | 1377 | 1 | 3 | 23 | ||
| New York Red Bulls | 2 | 0 | 11 | 0 | 0 | 0 |
all games