Manny Lagos
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | MLS | 2005 | 5 | 2 | 187 | 0 | 1 | 0 |
| Columbus Crew | MLS | 2004 | 18 | 8 | 763 | 1 | 2 | 10 |
| San Jose Earthquakes | MLSp | 2003 | 3 | 3 | 215 | 1 | ||
| San Jose Earthquakes | MLS | 2003 | 27 | 17 | 1543 | 3 | 5 | 33 |
| San Jose Earthquakes | MLSp | 2002 | 2 | 2 | 174 | 0 | 1 | |
| San Jose Earthquakes | MLS | 2002 | 26 | 20 | 1683 | 3 | 4 | 37 |
| San Jose Earthquakes | MLSp | 2001 | 5 | 5 | 376 | 3 | 2 | |
| San Jose Earthquakes | MLS | 2001 | 26 | 26 | 2310 | 8 | 8 | 65 |
| Tampa Bay Mutiny | MLSp | 2000 | 2 | 2 | 159 | 0 | 1 | |
| Tampa Bay Mutiny | MLS | 2000 | 27 | 17 | 1500 | 8 | 7 | 45 |
| Tampa Bay Mutiny | MLSp | 1999 | 2 | 2 | 160 | 0 | ||
| Tampa Bay Mutiny | MLS | 1999 | 10 | 9 | 737 | 4 | 5 | 25 |
| Chicago Fire | MLS | 1999 | 9 | 0 | 135 | 0 | 0 | 4 |
| Chicago Fire | MLS | 1998 | 1 | 0 | 11 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 1997 | 15 | 15 | 1216 | 0 | 2 | 11 |
| New York Red Bulls | MLS | 1996 | 6 | 6 | 483 | 0 | 2 | 6 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 89 | 73 | 6301 | 18 | 20 | 135 | ||
| Tampa Bay Mutiny | 41 | 30 | 2556 | 12 | 13 | 70 | ||
| Columbus Crew | 23 | 10 | 950 | 1 | 3 | 10 | ||
| New York Red Bulls | 21 | 21 | 1699 | 0 | 4 | 17 | ||
| Chicago Fire | 10 | 0 | 146 | 0 | 0 | 4 |
all games