Nick Hagglund
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLSp | 2016 | 6 | 6 | 540 | 1 | 2 | |
| Toronto FC | MLS | 2016 | 16 | 8 | 847 | 0 | 0 | 3 |
| Toronto FC | MLS | 2015 | 12 | 8 | 787 | 0 | 1 | 2 |
| Toronto FC | MLS | 2014 | 25 | 23 | 2088 | 2 | 3 | 22 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 59 | 45 | 4262 | 3 | 6 | 27 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Dec. 10, 2016 | Toronto FC | 0 - 0 | Seattle Sounders | 0 | 90 | BMO Field | ||
| MLSp | Nov. 30, 2016 | Toronto FC | 2 - 5 | Montreal Impact | 1 | 90 | BMO Field | ||
| MLSp | Nov. 22, 2016 | Toronto FC | 3 - 2 | Montreal Impact | 0 | 90 | Olympic Stadium (Montreal) | ||
| MLSp | Nov. 6, 2016 | Toronto FC | 0 - 5 | New York City FC | 0 | 1 | 90 | Yankees Stadium | |
| MLSp | Oct. 30, 2016 | Toronto FC | 0 - 2 | New York City FC | 0 | 90 | BMO Field | ||
| MLSp | Oct. 26, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 0 | 1 | 90 | BMO Field | |
| MLS | Oct. 23, 2016 | Toronto FC | 2 - 3 | Chicago Fire | 0 | 90 | BMO Field | ||
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 0 | 31 | BMO Field | ||
| MLS | Sept. 28, 2016 | Toronto FC | 0 - 0 | Orlando City SC | 0 | 90 | BMO Field | ||
| MLS | Sept. 24, 2016 | Toronto FC | 1 - 1 | Philadelphia Union | 0 | 90 | BMO Field |
games: 59
goals: 3
height: 73cm
weight: 193kg
birthdate: Sept. 14, 1992
age: 33.9
birthplace: Cincinnati, OH
first game: April 5, 2014
last game: Dec. 10, 2016