Scott Sealy
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2011 | 11 | 6 | 419 | 0 | 0 | 3 |
| San Jose Earthquakes | MLSp | 2010 | 3 | 3 | 242 | 0 | 1 | |
| San Jose Earthquakes | MLS | 2010 | 15 | 5 | 520 | 0 | 1 | 7 |
| Sporting Kansas City | MLS | 2008 | 13 | 10 | 853 | 2 | 0 | 19 |
| San Jose Earthquakes | MLS | 2008 | 14 | 14 | 1168 | 3 | 3 | 26 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 262 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 18 | 15 | 1193 | 7 | 2 | 33 |
| Sporting Kansas City | MLS | 2006 | 29 | 20 | 1760 | 10 | 1 | 41 |
| Sporting Kansas City | MLS | 2005 | 28 | 20 | 1668 | 9 | 2 | 31 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 91 | 68 | 5736 | 28 | 5 | 124 | ||
| San Jose Earthquakes | 43 | 28 | 2349 | 3 | 5 | 36 |
all games