| 23 | ||
| 67 |
| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovel Palmer | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| James Marcelin | 0 | 0 | 90 | 90 | Scott Sealy | 0 | 0 | 57 | 57 | ||
| Darlington Nagbe | 0 | 0 | 74 | 74 | Bobby Convey | 0 | 0 | 90 | 90 | ||
| Mike Chabala | 0 | 0 | 90 | 90 | Brad Ring | 0 | 0 | 90 | 90 | ||
| David Horst | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 64 | 64 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Joey Gjertsen | 0 | 0 | 82 | 82 | ||
| Jeremy Hall | 0 | 0 | 90 | 90 | Ramiro Corrales | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Jason Hernández | 0 | 0 | 90 | 90 | ||
| Sal Zizzo | 0 | 1 | 0 | 90 | 90 | Bobby Burling | 0 | 0 | 90 | 90 | |
| Jorge Perlaza | 0 | 1 | 0 | 80 | 80 | Jon Busch | 0 | 0 | 90 | 90 | |
| Kenny Cooper | 1 | 0 | 89 | 89 | Steven Beitashour | 0 | 1 | 0 | 90 | 90 | |
| Kalif Alhassan | 0 | 74 | 90 | 16 | Alan Gordon | 1 | 57 | 90 | 33 | ||
| Bright Dike | 0 | 80 | 90 | 10 | Khari Stephenson | 0 | 64 | 90 | 26 | ||
| Futty Danso | 0 | 89 | 90 | 1 | Rafael Baca | 0 | 82 | 90 | 8 |
sources
series
| Sept. 21, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | San Jose Earthquakes | JELD-WEN Field | 1 |
| Aug. 6, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |