← Major League Soccer - 2011 →
- Wednesday, September 21, 2011
- in JELD-WEN Field
| 9 | ||
| 70 |
| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Alhassan | 0 | 0 | 90 | 90 | Chris Wondolowski | 0 | 0 | 90 | 90 | ||
| Diego Chará | 0 | 0 | 83 | 83 | Simon Dawkins | 0 | 0 | 90 | 90 | ||
| Jack Jewsbury | 0 | 0 | 90 | 90 | Ramiro Corrales | 0 | 0 | 90 | 90 | ||
| Sal Zizzo | 0 | 0 | 90 | 90 | Sam Cronin | 0 | 0 | 76 | 76 | ||
| Mike Chabala | 0 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| Futty Danso | 0 | 0 | 90 | 90 | Bobby Burling | 0 | 0 | 90 | 90 | ||
| Eric Brunner | 0 | 0 | 90 | 90 | Nana Attakora-Gyan | 0 | 0 | 90 | 90 | ||
| Lovel Palmer | 0 | 0 | 90 | 90 | Steven Beitashour | 0 | 0 | 90 | 90 | ||
| Troy Perkins | 0 | 0 | 90 | 90 | Jon Busch | 0 | 0 | 90 | 90 | ||
| Darlington Nagbe | 0 | 1 | 0 | 75 | 75 | Rafael Baca | 0 | 1 | 0 | 90 | 90 |
| Kenny Cooper | 1 | 0 | 85 | 85 | Khari Stephenson | 1 | 0 | 90 | 90 | ||
| Jorge Perlaza | 0 | 75 | 90 | 15 | Maxwell Griffin | 0 | 76 | 90 | 14 | ||
| James Marcelin | 0 | 83 | 90 | 7 | |||||||
| Bright Dike | 0 | 85 | 90 | 5 |
sources
series
| Sept. 21, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | San Jose Earthquakes | JELD-WEN Field | 1 |
| Aug. 6, 2011 | MLS | 2011 | Portland Timbers | 1 - 1 | San Jose Earthquakes | Buck Shaw Stadium | 1 |
scoreboard
| MLS | 2011 | Chivas USA | 2 - 2 | D.C. United | RFK Stadium | 1 |
| MLS | 2011 | New York Red Bulls | 1 - 3 | Real Salt Lake | Red Bull Arena | 1 |