| 21 | ||
| 66 |
| New York Red Bulls | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 76 | 76 | ||
| Joel Lindpere | 0 | 0 | 83 | 83 | Kenny Cooper | 0 | 0 | 71 | 71 | ||
| Teemu Tainio | 0 | 0 | 90 | 90 | Kalif Alhassan | 0 | 0 | 90 | 90 | ||
| Dax McCarty | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Carlos Mendes | 0 | 0 | 90 | 90 | Jack Jewsbury | 0 | 0 | 90 | 90 | ||
| Tim Ream | 0 | 0 | 90 | 90 | Eric Alexander | 0 | 0 | 46 | 46 | ||
| Stephen Keel | 0 | 0 | 90 | 90 | Mike Chabala | 0 | 0 | 90 | 90 | ||
| Jan Gunnar Solli | 0 | 0 | 90 | 90 | Futty Danso | 0 | 0 | 90 | 90 | ||
| Frank Rost | 0 | 0 | 90 | 90 | Eric Brunner | 0 | 0 | 90 | 90 | ||
| Luke Rodgers | 1 | 0 | 75 | 75 | Lovel Palmer | 0 | 0 | 90 | 90 | ||
| Dane Richards | 1 | 0 | 89 | 89 | Troy Perkins | 0 | 0 | 90 | 90 | ||
| Juan Agudelo | 0 | 75 | 90 | 15 | Sal Zizzo | 0 | 46 | 90 | 44 | ||
| Stéphane Auvray | 0 | 83 | 90 | 7 | Jorge Perlaza | 0 | 71 | 90 | 19 | ||
| Mehdi Ballouchy | 0 | 89 | 90 | 1 | Bright Dike | 0 | 76 | 90 | 14 |
sources
series
| Sept. 24, 2011 | MLS | 2011 | New York Red Bulls | 2 - 0 | Portland Timbers | Red Bull Arena | 1 |
| June 19, 2011 | MLS | 2011 | New York Red Bulls | 3 - 3 | Portland Timbers | JELD-WEN Field | 1 |