← Major League Soccer - 2011 →
- Saturday, August 06, 2011
- in PPL Park
| 15 | ||
| 84 |
| Houston Dynamo | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Weaver | 0 | 0 | 61 | 61 | Veljko Paunović | 0 | 0 | 90 | 90 | ||
| Brian Ching | 0 | 0 | 90 | 90 | Brian Carroll | 0 | 0 | 90 | 90 | ||
| Brad Davis | 0 | 0 | 90 | 90 | Roger Torres | 0 | 0 | 46 | 46 | ||
| Adam Moffat | 0 | 0 | 90 | 90 | Justin Mapp | 0 | 0 | 46 | 46 | ||
| Colin Clark | 0 | 0 | 62 | 62 | Gabriel Farfan | 0 | 0 | 90 | 90 | ||
| Corey Ashe | 0 | 0 | 90 | 90 | Carlos Valdés | 0 | 0 | 90 | 90 | ||
| André Hainault | 0 | 0 | 90 | 90 | Dan Califf | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Sheanon Williams | 0 | 0 | 90 | 90 | ||
| Hunter Freeman | 0 | 0 | 68 | 68 | Faryd Mondragón | 0 | 0 | 90 | 90 | ||
| Tally Hall | 0 | 0 | 90 | 90 | Sébastien Le Toux | 0 | 1 | 0 | 90 | 90 | |
| Geoff Cameron | 1 | 0 | 90 | 90 | Jack McInerney | 1 | 0 | 66 | 66 | ||
| Carlo Costly | 0 | 61 | 90 | 29 | Danny Mwanga | 0 | 46 | 90 | 44 | ||
| Je-Vaughn Watson | 0 | 62 | 90 | 28 | Michael Farfan | 0 | 46 | 90 | 44 | ||
| Jermaine Taylor | 0 | 68 | 90 | 22 | Stefani Miglioranzi | 0 | 66 | 90 | 24 |
sources
series
| Aug. 6, 2011 | MLS | 2011 | Houston Dynamo | 1 - 1 | Philadelphia Union | PPL Park | 1 |
| March 19, 2011 | MLS | 2011 | Houston Dynamo | 0 - 1 | Philadelphia Union | Robertson Stadium | 1 |