Jimmy Conrad
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2010 | 26 | 26 | 2282 | 1 | 0 | 8 |
| Sporting Kansas City | MLS | 2009 | 24 | 24 | 2160 | 1 | 1 | 11 |
| Sporting Kansas City | MLSp | 2008 | 2 | 2 | 180 | 0 | ||
| Sporting Kansas City | MLS | 2008 | 30 | 30 | 2700 | 6 | 0 | 16 |
| Sporting Kansas City | MLSp | 2007 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2007 | 25 | 25 | 2172 | 0 | 0 | 13 |
| Sporting Kansas City | MLS | 2006 | 15 | 14 | 1252 | 2 | 0 | 7 |
| Sporting Kansas City | MLS | 2005 | 25 | 25 | 2241 | 2 | 2 | 11 |
| Sporting Kansas City | MLSp | 2004 | 4 | 4 | 360 | 0 | ||
| Sporting Kansas City | MLS | 2004 | 29 | 29 | 2610 | 1 | 0 | 12 |
| Sporting Kansas City | MLSp | 2003 | 3 | 3 | 270 | 0 | ||
| Sporting Kansas City | MLS | 2003 | 30 | 30 | 2777 | 4 | 1 | 18 |
| San Jose Earthquakes | MLSp | 2002 | 1 | 1 | 90 | 0 | ||
| San Jose Earthquakes | MLS | 2002 | 25 | 25 | 2248 | 1 | 3 | 13 |
| San Jose Earthquakes | MLSp | 2001 | 5 | 5 | 450 | 0 | ||
| San Jose Earthquakes | MLS | 2001 | 16 | 8 | 928 | 0 | 0 | 5 |
| San Jose Earthquakes | MLS | 2000 | 26 | 25 | 2377 | 0 | 2 | 9 |
| San Jose Earthquakes | MLS | 1999 | 17 | 12 | 1163 | 1 | 1 | 3 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 216 | 215 | 19274 | 17 | 4 | 96 | ||
| San Jose Earthquakes | 90 | 76 | 7256 | 2 | 6 | 30 |
all games