| 84 | ||
| 90 |
| New York City FC | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison | 0 | 0 | 90 | 90 | Giovinco | 0 | 0 | 88 | 88 | ||
| Villa | 0 | 0 | 78 | 78 | Beitashour | 0 | 0 | 90 | 90 | ||
| Mendoza | 0 | 0 | 86 | 86 | Cooper | 0 | 0 | 86 | 86 | ||
| Allen | 0 | 0 | 90 | 90 | Bradley | 0 | 0 | 90 | 90 | ||
| Bravo | 0 | 0 | 90 | 90 | Osorio | 0 | 0 | 83 | 83 | ||
| López | 0 | 0 | 61 | 61 | Morrow | 0 | 0 | 90 | 90 | ||
| Matarrita | 0 | 0 | 90 | 90 | Zavaleta | 0 | 0 | 90 | 90 | ||
| Brillant | 0 | 0 | 90 | 90 | Moor | 0 | 0 | 90 | 90 | ||
| Iraola | 0 | 0 | 90 | 90 | Hagglund | 0 | 0 | 90 | 90 | ||
| Chanot | 0 | 0 | 90 | 90 | Irwin | 0 | 0 | 90 | 90 | ||
| Johansen | 0 | 0 | 90 | 90 | Altidore | 1 | 0 | 90 | 90 | ||
| Lampard | 0 | 61 | 90 | 29 | Ricketts | 1 | 83 | 90 | 7 | ||
| Shelton | 0 | 78 | 90 | 12 | Johnson | 0 | 86 | 90 | 4 | ||
| Taylor | 0 | 86 | 90 | 4 | Delgado | 0 | 88 | 90 | 2 |
sources
series
| Nov. 6, 2016 | MLSp | 2016 | qf | New York City FC | 0 - 5 | Toronto FC | Yankees Stadium | 2 |
| Oct. 30, 2016 | MLSp | 2016 | qf | New York City FC | 0 - 2 | Toronto FC | BMO Field | 2 |
scoreboard
| MLSp | 2016 | qf | Montreal Impact | 1 - 0 | New York Red Bulls | Saputo Stadium | 2 |
| MLSp | 2016 | qf | Colorado Rapids | 0 - 1 | LA Galaxy | StubHub Center | 2 |
| MLSp | 2016 | qf | FC Dallas | 0 - 3 | Seattle Sounders | CenturyLink Field | 2 |