Ricketts
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Toronto FC | MLSp | 2017 | 1 | 1 | 90 | 0 | |
| Toronto FC | MLSp | 2016 | 6 | 74 | 2 | 1 | |
| LA Galaxy | MLSp | 2014 | 1 | 1 | 90 | 0 | |
| Portland Timbers | MLSp | 2013 | 4 | 4 | 360 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Toronto FC | 7 | 1 | 164 | 2 | 1 | ||
| Portland Timbers | 4 | 4 | 360 | 0 | |||
| LA Galaxy | 1 | 1 | 90 | 0 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| MLSp | 12 | 6 | 614 | 2 | 1 |
all games