| Dallas Tornado | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Phillips | 0 | 0 | 0 | 90 | Barry Powell | 0 | 0 | 90 | 90 | ||
| Cliff Calvert | 0 | 0 | 0 | 90 | Glenn Myernick | 0 | 0 | 90 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Dragan Radovich | 0 | 0 | 90 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
| Nathan Sacks | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 90 | 90 | ||
| Silvio | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 90 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Cho Young-Jeung | 0 | 0 | 90 | 90 | ||
| Neil Cohen | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 90 | 90 | ||
| Bill Irwin | 0 | 0 | 0 | 90 | Alistair Brown | 2 | 0 | 90 | 90 | ||
| Milton | 1 | 0 | 0 | 90 | Dale Mitchell | 1 | 0 | 90 | 90 | ||
| Wolfgang Rausch | 1 | 0 | 0 | 90 | John Bain | 1 | 0 | 90 | 90 | ||
| David James | 0 | Cho | 1 | ||||||||
| Paul Jones | 0 | ||||||||||
| Carl Bennett | 0 |
sources
series
| Aug. 8, 1981 | NASL | 1981 | Dallas Tornado | 2 - 5 | Portland Timbers | Providence Park | 1 |
| July 15, 1981 | NASL | 1981 | Dallas Tornado | 1 - 0 | Portland Timbers | Texas Stadium | 1 |