| Dallas Tornado | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bellinger | 0 | 0 | 0 | 90 | Alistair Brown | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Barry Powell | 0 | 0 | 0 | 90 | ||
| Milton | 0 | 0 | 0 | 90 | Glenn Myernick | 0 | 0 | 0 | 90 | ||
| Zequinha | 0 | 0 | 0 | 90 | Dragan Radovich | 0 | 0 | 0 | 90 | ||
| Silvio | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Dale Mitchell | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Neil Cohen | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 0 | 90 | ||
| Peter Gruber | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Bill Irwin | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Cliff Calvert | 1 | 0 | 0 | 90 | Cho Young-Jeung | 0 | 0 | 0 | 90 | ||
| Paul Jones | 0 | Stuart Lee | 0 | ||||||||
| Pedro Gano | 0 | John Bain | 0 | ||||||||
| Bruce Gant | 0 |
sources
series
| Aug. 8, 1981 | NASL | 1981 | Dallas Tornado | 2 - 5 | Portland Timbers | Providence Park | 1 |
| July 15, 1981 | NASL | 1981 | Dallas Tornado | 1 - 0 | Portland Timbers | Texas Stadium | 1 |