| Atlanta Chiefs | g | a | on | off | min | Los Angeles Aztecs | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kidd | 0 | 0 | 90 | 90 | Antonio de la Torre | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 90 | 90 | Wim Suurbier | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 90 | 90 | Chris Turner | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 90 | 90 | Ruben Romano | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 90 | 90 | Marcelino Oliveira | 0 | 0 | 0 | 90 | ||
| Don Droege | 0 | 0 | 90 | 90 | John McGrane | 0 | 0 | 0 | 90 | ||
| Graham Tutt | 0 | 0 | 90 | 90 | Poli Garcia | 0 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 90 | 90 | Dragan Simic | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 1 | 0 | 90 | 90 | Siri Moura | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 1 | 0 | 90 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
| David Byrne | 1 | 0 | 90 | 90 | Brian Quinn | 1 | 0 | 0 | 90 | ||
| Bill Faria | 0 | ||||||||||
| Chris Dangerfield | 0 |
sources
series
| July 15, 1981 | NASL | 1981 | Atlanta Chiefs | 4 - 1 | Los Angeles Aztecs | Atlanta-Fulton County Stadium | 1 |
| July 5, 1981 | NASL | 1981 | Atlanta Chiefs | 0 - 1 | Los Angeles Aztecs | Los Angeles Memorial Coliseum | 1 |