|
Own Goal
|
||
| Atlanta Chiefs | g | a | on | off | min | Montreal Manic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Arber | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Andrew Parkinson | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
| David Byrne | 0 | 0 | 0 | 90 | Fran O'Brien | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Tony Towers | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Don Droege | 0 | 0 | 0 | 90 | Bob Smith | 0 | 0 | 0 | 90 | ||
| Graham Tutt | 0 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 0 | 90 | Gordon Hill | 1 | 0 | 0 | 90 | ||
| Keith Furphy | 1 | 0 | 0 | 90 | Thompson Usiyan | 1 | 0 | 0 | 90 | ||
| Dan Payne | 0 | Damir Sutevski | 0 |
sources
series
| July 10, 1981 | NASL | 1981 | Atlanta Chiefs | 3 - 2 | Montreal Manic | Atlanta-Fulton County Stadium | 1 |
| May 17, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 1 | Montreal Manic | Olympic Stadium | 1 |
scoreboard
| NASL | 1981 | San Diego Sockers | 4 - 3 | Tampa Bay Rowdies | Qualcomm Stadium | 1 |