Tony Towers
| gp | g | a | |||
|---|---|---|---|---|---|
| Vancouver Whitecaps | NASL | 1984 | 8 | 0 | 2 |
| Tampa Bay Rowdies | NASL | 1984 | 9 | 0 | 0 |
| Montreal Manic | NASL | 1983 | 26 | 3 | 12 |
| Montreal Manic | NASL | 1982 | 23 | 1 | 5 |
| Montreal Manic | NASL | 1981 | 31 | 5 | 9 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Montreal Manic | 80 | 9 | 26 | ||
| Tampa Bay Rowdies | 9 | 0 | 0 | ||
| Vancouver Whitecaps | 8 | 0 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 97 | 9 | 28 |
all games