| Atlanta Chiefs | g | a | on | off | min | California Surf | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Arber | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 0 | 90 | Charlie Greene | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Joe Clarke | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | John Craven | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Steve Moyers | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
| Carl Strong | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Don Droege | 0 | 0 | 0 | 90 | Graham Oates | 0 | 0 | 0 | 90 | ||
| Graham Tutt | 0 | 0 | 0 | 90 | Alan Mayer | 0 | 0 | 0 | 90 | ||
| Brian Kidd | 2 | 0 | 0 | 90 | Jan Van der Veen | 1 | 0 | 0 | 90 | ||
| David Byrne | 0 | Steve Ryan | 0 | ||||||||
| Craig Allen | 0 |
sources
series
| July 8, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 1 | California Surf | Anaheim Stadium | 1 |
| June 14, 1981 | NASL | 1981 | Atlanta Chiefs | 2 - 1 | California Surf | Atlanta-Fulton County Stadium | 1 |