| Portland Timbers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Flater | 0 | 0 | 0 | 90 | Les Parodi | 0 | 0 | 90 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Jocky Scott | 0 | 0 | 90 | 90 | ||
| Pat Howard | 0 | 0 | 0 | 90 | Gordon Wallace | 0 | 0 | 90 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Paul Crossley | 0 | 0 | 90 | 90 | ||
| Stewart Scullion | 0 | 0 | 0 | 90 | Tommy Ord | 0 | 0 | 90 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Mickey Cave | 0 | 0 | 90 | 90 | ||
| Jimmy Conway | 0 | 0 | 0 | 90 | Dave Butler | 0 | 0 | 90 | 90 | ||
| Brian McNeill | 0 | 0 | 0 | 90 | Manny Matos | 0 | 0 | 90 | 90 | ||
| Clive Charles | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 90 | 90 | ||
| Ike MacKay | 0 | 0 | 0 | 90 | Bruce Rudroff | 0 | 0 | 90 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 90 | 90 | ||
| Elson Seale | 0 | ||||||||||
| Brian Gant | 0 |
sources
series
| July 31, 1978 | NASL | 1978 | Portland Timbers | 2 - 3 | Seattle Sounders | Kingdome | 1 |
| June 10, 1978 | NASL | 1978 | Portland Timbers | (SO) 0 - 0 | Seattle Sounders | Providence Park | 1 |