| Los Angeles Aztecs | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Jones | 0 | 0 | 0 | 90 | Mike Flater | 0 | 0 | 90 | 90 | ||
| Franz Smuda | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 90 | 90 | ||
| Wolfgang Suhnholz | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 90 | 90 | ||
| George Best | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
| Bob McAlinden | 0 | 0 | 0 | 90 | Stewart Scullion | 0 | 0 | 90 | 90 | ||
| Charlie Cooke | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 90 | 90 | ||
| John McGrane | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 90 | 90 | ||
| Ron Davies | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 90 | 90 | ||
| Colin Clarke | 0 | 0 | 0 | 90 | Ike MacKay | 0 | 0 | 90 | 90 | ||
| Bobby Sibbald | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
| Bob Rigby | 0 | 0 | 0 | 90 | Jimmy Conway | 1 | 0 | 90 | 90 | ||
| Austin Hayes | 0 | ||||||||||
| Alan Kelly | 0 | ||||||||||
| Rudy Ybarra | 0 |
sources
series
| June 7, 1978 | NASL | 1978 | Los Angeles Aztecs | 0 - 1 | Portland Timbers | Providence Park | 1 |
| May 29, 1978 | NASL | 1978 | Los Angeles Aztecs | 1 - 4 | Portland Timbers | Rose Bowl | 1 |