| Los Angeles Aztecs | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Smith | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Gary Jones | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 0 | 90 | ||
| Franz Smuda | 0 | 0 | 0 | 90 | Jimmy Conway | 0 | 0 | 0 | 90 | ||
| Bob McAlinden | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 0 | 90 | ||
| Charlie Cooke | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| John McGrane | 0 | 0 | 0 | 90 | Ike MacKay | 0 | 0 | 0 | 90 | ||
| Ron Davies | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Colin Clarke | 0 | 0 | 0 | 90 | Mike Flater | 1 | 0 | 0 | 90 | ||
| Bobby Sibbald | 0 | 0 | 0 | 90 | Stewart Scullion | 1 | 0 | 0 | 90 | ||
| Bob Rigby | 0 | 0 | 0 | 90 | Clyde Best | 1 | 0 | 0 | 90 | ||
| George Best | 1 | 0 | 0 | 90 | Elson Seale | 1 | 0 | 0 | 90 | ||
| Héctor Pulido | 0 | Brian Gant | 0 | ||||||||
| Austin Hayes | 0 | ||||||||||
| Rudy Ybarra | 0 |
sources
series
| June 7, 1978 | NASL | 1978 | Los Angeles Aztecs | 0 - 1 | Portland Timbers | Providence Park | 1 |
| May 29, 1978 | NASL | 1978 | Los Angeles Aztecs | 1 - 4 | Portland Timbers | Rose Bowl | 1 |
scoreboard
| NASL | 1978 | Minnesota Kicks | 3 - 2 | Washington Diplomats | Metropolitan Stadium | 1 |