| Chicago Sting | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dieter Ferner | 0 | 0 | 90 | 90 | Barry Powell | 0 | 0 | 0 | 90 | ||
| Ingo Peter | 0 | 0 | 90 | 90 | Glenn Myernick | 0 | 0 | 0 | 90 | ||
| Karl-Heinz Granitza | 0 | 0 | 90 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Charlie Fajkus | 0 | 0 | 90 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Rudy Glenn | 0 | 0 | 90 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Frantz Mathieu | 0 | 0 | 90 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Derek Spalding | 0 | 0 | 90 | 90 | Cho Young-Jeung | 0 | 0 | 0 | 90 | ||
| Paul Hahn | 1 | 0 | 90 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| Dave Huson | 1 | 0 | 90 | 90 | Keith MacRae | 0 | 0 | 0 | 90 | ||
| Pato Margetic | 1 | 0 | 90 | 90 | Alistair Brown | 1 | 0 | 0 | 90 | ||
| Arno Steffenhagen | 1 | 0 | 90 | 90 | Dale Mitchell | 1 | 0 | 0 | 90 | ||
| John Pratt | 0 |
sources
series
| June 23, 1981 | NASL | 1981 | Chicago Sting | 0 - 1 | Portland Timbers | Wrigley Field | 1 |
| June 20, 1981 | NASL | 1981 | Chicago Sting | 4 - 2 | Portland Timbers | Providence Park | 1 |