| Fort Lauderdale Strikers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Fogarty | 0 | 0 | 0 | 90 | Mike Pickering | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 0 | 0 | 0 | 90 | Emmanuel Sanon | 0 | 0 | 0 | 90 | ||
| Keith Weller | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 0 | 90 | ||
| Steve Ralbovsky | 0 | 0 | 0 | 90 | Mike Stojanovic | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Kazimierz Deyna | 0 | 0 | 0 | 90 | ||
| Jon Pot | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Arsene Auguste | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
| Branko Segota | 1 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Bernd Holzenbein | 0 | Jean Willrich | 0 | ||||||||
| Robert Meschbach | 0 | Erich Geyer | 0 |
sources
series
| June 20, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 1 - 0 | San Diego Sockers | Lockhart Stadium | 1 |
| May 27, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 0 - 2 | San Diego Sockers | Qualcomm Stadium | 1 |