| Edmonton Drillers | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Kristiansen | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Drew Ferguson | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Kai Haaskivi | 0 | 0 | 0 | 90 | Lorenz Hilkes | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Kazimierz Deyna | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Joe Raduka | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| Peter Nogly | 0 | 0 | 0 | 90 | Erich Geyer | 0 | 0 | 0 | 90 | ||
| Mike Sweeney | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| John Baretta | 0 | 0 | 0 | 90 | Emmanuel Sanon | 1 | 0 | 0 | 90 | ||
| Edi Kirschner | 2 | 0 | 0 | 90 | Mike Stojanovic | 2 | 0 | 0 | 90 | ||
| Klaus Heinlein | 0 | Mike Pickering | 0 | ||||||||
| Jean Willrich | 0 |
sources
series
| June 24, 1981 | NASL | 1981 | Edmonton Drillers | 2 - 3 | San Diego Sockers | Qualcomm Stadium | 1 |
| May 31, 1981 | NASL | 1981 | Edmonton Drillers | 1 - 2 | San Diego Sockers | Edmonton Commonwealth Stadium | 1 |