| Minnesota Kicks | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Phillips | 0 | 0 | 0 | 90 | Blagoje Tamindzic | 0 | 0 | 0 | 90 | ||
| Don Masson | 0 | 0 | 0 | 90 | Alex Cropley | 0 | 0 | 0 | 90 | ||
| Steve Heighway | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Malcolm Robertson | 0 | 0 | 0 | 90 | ||
| Tony Peszneker | 0 | 0 | 0 | 90 | Jose Velazquez | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Luigi Martini | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 1 | 0 | 0 | 90 | Colin Franks | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Randy Ragan | 0 | 0 | 0 | 90 | ||
| David Stride | 1 | 0 | 0 | 90 | Jimmy Greenhoff | 1 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | Gordon Sweetzer | 0 | ||||||||
| Mark Moran | 0 |
sources
series
| Aug. 9, 1981 | NASL | 1981 | Minnesota Kicks | 3 - 0 | Toronto Blizzard | Metropolitan Stadium | 1 |
| June 24, 1981 | NASL | 1981 | Minnesota Kicks | 3 - 1 | Toronto Blizzard | Varsity Stadium | 1 |