| Portland Timbers | g | a | on | off | min | San Antonio Thunder | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kelly | 0 | 0 | 90 | 90 | Mark Stahl | 0 | 0 | 90 | 90 | ||
| Malcolm Smith | 0 | 0 | 90 | 90 | Harry Hood | 0 | 0 | 90 | 90 | ||
| Ray Martin | 0 | 0 | 90 | 90 | Neil Martin | 0 | 0 | 90 | 90 | ||
| Chris Dangerfield | 0 | 0 | 90 | 90 | Eddie Thomson | 0 | 0 | 90 | 90 | ||
| Ike MacKay | 0 | 0 | 90 | 90 | Bobby Clark | 0 | 0 | 90 | 90 | ||
| Pat McMahon | 0 | 0 | 90 | 90 | Beriba Santana | 0 | 0 | 90 | 90 | ||
| Brian Tiler | 0 | 0 | 90 | 90 | Billy Semple | 0 | 0 | 90 | 90 | ||
| Neil Rioch | 0 | 0 | 90 | 90 | Jim Henry | 0 | 0 | 90 | 90 | ||
| Mick Hoban | 0 | 0 | 90 | 90 | Bobby Moore | 0 | 0 | 90 | 90 | ||
| Jim Cumbes | 0 | 0 | 90 | 90 | Victor Kodelja | 0 | 0 | 90 | 90 | ||
| Tony Betts | 1 | 0 | 90 | 90 | Chris Carenza | 0 | 0 | 90 | 90 |
sources
series
| July 23, 1976 | NASL | 1976 | Portland Timbers | 1 - 0 | San Antonio Thunder | Alamo Stadium | 1 |
| May 19, 1976 | NASL | 1976 | Portland Timbers | 1 - 0 | San Antonio Thunder | Providence Park | 1 |