| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Farebrother | 0 | 0 | 0 | 90 | Derek Evans | 0 | 0 | 0 | 90 | ||
| Dale Mitchell | 0 | 0 | 0 | 90 | Joe Silveira | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
| John Pratt | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
| Willie Donachie | 0 | 0 | 0 | 90 | George Best | 0 | 0 | 0 | 90 | ||
| Cho Young-Jeung | 0 | 0 | 0 | 90 | Slavko Licinar | 0 | 0 | 0 | 90 | ||
| Gary Collier | 0 | 0 | 0 | 90 | Alan Merrick | 0 | 0 | 0 | 90 | ||
| Bruce Gant | 0 | 0 | 0 | 90 | Jim McAlister | 0 | 0 | 0 | 90 | ||
| Keith MacRae | 0 | 0 | 0 | 90 | Tony Powell | 0 | 0 | 0 | 90 | ||
| Stuart Lee | 1 | 0 | 0 | 90 | Gary Etherington | 0 | 0 | 0 | 90 | ||
| John Bain | 2 | 0 | 0 | 90 | Mike Hewitt | 0 | 0 | 0 | 90 | ||
| Jimmy Kelly | 0 | Steve David | 0 | ||||||||
| József Horváth | 0 |
sources
series
| Aug. 1, 1981 | NASL | 1981 | Portland Timbers | (SO) 1 - 1 | San Jose Earthquakes | Spartan Stadium | 1 |
| May 6, 1981 | NASL | 1981 | Portland Timbers | 3 - 0 | San Jose Earthquakes | Providence Park | 1 |
scoreboard
| NASL | 1981 | Calgary Boomers | 2 - 0 | Minnesota Kicks | Metropolitan Stadium | 1 |