| Calgary Boomers | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 90 | 90 | ||
| Juan Carlos Molina | 0 | 0 | 0 | 90 | Alan Willey | 0 | 0 | 90 | 90 | ||
| Paul D'Agostino | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 90 | 90 | ||
| Gerd Zimmermann | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 90 | 90 | ||
| Jurgen Roeber | 0 | 0 | 0 | 90 | Gary Vogel | 0 | 0 | 90 | 90 | ||
| Victor Kodelja | 0 | 0 | 0 | 90 | Tony Peszneker | 0 | 0 | 90 | 90 | ||
| Helmut Kremers | 0 | 0 | 0 | 90 | David Stride | 0 | 0 | 90 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 90 | 90 | ||
| Jurgen Stars | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 90 | 90 | ||
| Carlos Salguero | 1 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 90 | 90 | ||
| Ramón Héctor Ponce | 1 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 90 | 90 | ||
| Bruce Bates | 0 |
sources
series
| May 18, 1981 | NASL | 1981 | Calgary Boomers | 1 - 2 | Minnesota Kicks | McMahon Stadium | 1 |
| May 6, 1981 | NASL | 1981 | Calgary Boomers | 2 - 0 | Minnesota Kicks | Metropolitan Stadium | 1 |
scoreboard
| NASL | 1981 | Portland Timbers | 3 - 0 | San Jose Earthquakes | Providence Park | 1 |