| Minnesota Kicks | g | a | on | off | min | Montreal Manic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Heighway | 0 | 0 | 0 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 0 | 90 | Andrew Parkinson | 0 | 0 | 0 | 90 | ||
| Ruben Pagnanini | 0 | 0 | 0 | 90 | Thompson Usiyan | 0 | 0 | 0 | 90 | ||
| David Stride | 0 | 0 | 0 | 90 | Tony Towers | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 0 | 90 | Sonny Askew | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 0 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
| Alan Willey | 1 | 0 | 0 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 1 | 0 | 0 | 90 | Michel Corre | 1 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 0 | 90 | Gordon Hill | 2 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | Chris Chueden | 0 | ||||||||
| Tony Want | 0 |
sources
series
| July 5, 1981 | NASL | 1981 | Minnesota Kicks | 1 - 3 | Montreal Manic | Olympic Stadium | 1 |
| May 3, 1981 | NASL | 1981 | Minnesota Kicks | (SO) 3 - 3 | Montreal Manic | Metropolitan Stadium | 1 |