| Fort Lauderdale Strikers | g | a | on | off | min | Montreal Manic | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernd Holzenbein | 0 | 0 | 90 | 90 | Michel Corre | 0 | 0 | 0 | 90 | ||
| Tibor Gemeri | 0 | 0 | 90 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
| Ruben Morales | 0 | 0 | 90 | 90 | Andrew Parkinson | 0 | 0 | 0 | 90 | ||
| Colin Fowles | 0 | 0 | 90 | 90 | Thompson Usiyan | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 90 | 90 | Robert Vosmaer | 0 | 0 | 0 | 90 | ||
| Elias Figueroa | 0 | 0 | 90 | 90 | Tony Towers | 0 | 0 | 0 | 90 | ||
| Jon Pot | 0 | 0 | 90 | 90 | Andy Lynch | 0 | 0 | 0 | 90 | ||
| Jan van Beveren | 0 | 0 | 90 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Thomas Rongen | 1 | 0 | 90 | 90 | Radislav Martinovic | 0 | 0 | 0 | 90 | ||
| Keith Weller | 1 | 0 | 90 | 90 | Bob Rigby | 0 | 0 | 0 | 90 | ||
| Teófilo Cubillas | 1 | 0 | 90 | 90 | Gordon Hill | 1 | 0 | 0 | 90 | ||
| Chris Chueden | 0 | ||||||||||
| Sonny Askew | 0 |
sources
series
| Aug. 4, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 2 - 1 | Montreal Manic | Olympic Stadium | 1 |
| May 9, 1981 | NASL | 1981 | Fort Lauderdale Strikers | 3 - 1 | Montreal Manic | Lockhart Stadium | 1 |