- 5/6/1981 +
May 6, 1981 NASL 1981 Calgary Boomers 2 - 0 Minnesota Kicks Metropolitan Stadium 10176 1
May 6, 1981 NASL 1981 Portland Timbers 3 - 0 San Jose Earthquakes Providence Park 4669 1
GP W T L gf ga gf/ga
Portland Timbers NASL 1981 7 4 1 2 13 8 1.63
San Jose Earthquakes NASL 1981 7 2 0 5 7 13 0.54
Calgary Boomers NASL 1981 6 1 0 5 5 9 0.56
Minnesota Kicks NASL 1981 5 1 1 3 5 9 0.56
gp gs min g
Derek Evans San Jose Earthquakes 1 1 90 0
Joe Silveira San Jose Earthquakes 1 1 90 0
Tony Crescitelli San Jose Earthquakes 1 1 90 0
Mike Hunter San Jose Earthquakes 1 1 90 0
George Best San Jose Earthquakes 1 1 90 0
Slavko Licinar San Jose Earthquakes 1 1 90 0
Alan Merrick San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Mike Farebrother Portland Timbers 1 1 90 0
Dale Mitchell Portland Timbers 1 1 90 0
Willy Anderson Portland Timbers 1 1 90 0
John Pratt Portland Timbers 1 1 90 0
Willie Donachie Portland Timbers 1 1 90 0
Cho Young-Jeung Portland Timbers 1 1 90 0
Gary Collier Portland Timbers 1 1 90 0
Bruce Gant Portland Timbers 1 1 90 0
Keith MacRae Portland Timbers 1 1 90 0
Ian Hamilton Minnesota Kicks 1 1 90 0
Alan Willey Minnesota Kicks 1 1 90 0
Ron Futcher Minnesota Kicks 1 1 90 0
Ace Ntsoelengoe Minnesota Kicks 1 1 90 0
Gary Vogel Minnesota Kicks 1 1 90 0
Tony Peszneker Minnesota Kicks 1 1 90 0
David Stride Minnesota Kicks 1 1 90 0
Stewart Jump Minnesota Kicks 1 1 90 0
Steve Litt Minnesota Kicks 1 1 90 0
Tim Twellman Minnesota Kicks 1 1 90 0
Tino Lettieri Minnesota Kicks 1 1 90 0
Jorgen Kristensen Calgary Boomers 1 1 90 0
Juan Carlos Molina Calgary Boomers 1 1 90 0
Paul D'Agostino Calgary Boomers 1 1 90 0
Gerd Zimmermann Calgary Boomers 1 1 90 0
Jurgen Roeber Calgary Boomers 1 1 90 0
Victor Kodelja Calgary Boomers 1 1 90 0
Helmut Kremers Calgary Boomers 1 1 90 0
Danny Vaughn Calgary Boomers 1 1 90 0
Jurgen Stars Calgary Boomers 1 1 90 0
Stuart Lee Portland Timbers 1 1 90 1
John Bain Portland Timbers 1 1 90 2
Carlos Salguero Calgary Boomers 1 1 90 1
Ramón Héctor Ponce Calgary Boomers 1 1 90 1
Steve David San Jose Earthquakes 1 0
József Horváth San Jose Earthquakes 1 0
Jimmy Kelly Portland Timbers 1 0
Bruce Bates Calgary Boomers 1 0
name bdate bplace
Brian Pederson May 6, 1981
Huffman Eja-Tabe May 6, 1981