| 90 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Johnson | 0 | 0 | 87 | 87 | Teal Bunbury | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 0 | 90 | 90 | Saër Sène | 0 | 0 | 60 | 60 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Lee Nguyen | 0 | 0 | 90 | 90 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Daigo Kobayashi | 0 | 0 | 84 | 84 | ||
| Lewis Neal | 0 | 0 | 63 | 63 | Diego Fagundez | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Andy Dorman | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Jeff Parke | 0 | 0 | 90 | 90 | A.J. Soares | 0 | 0 | 90 | 90 | ||
| Cristian | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Andrew Dykstra | 0 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | ||
| Fabián Espíndola | 0 | 1 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | |
| Chris Rolfe | 1 | 63 | 90 | 27 | Charlie Davies | 0 | 60 | 90 | 30 | ||
| Conor Doyle | 0 | 87 | 90 | 3 | Steve Neumann | 0 | 84 | 90 | 6 |
sources
series
| May 24, 2014 | MLS | 2014 | D.C. United | 1 - 2 | New England Revolution | Gillette Stadium | 1 |
| April 5, 2014 | MLS | 2014 | D.C. United | 2 - 0 | New England Revolution | RFK Stadium | 1 |