| Portland Timbers | g | a | on | off | min | San Jose Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dangerfield | 0 | 0 | 0 | 90 | Jimmy Johnstone | 0 | 0 | 0 | 90 | ||
| Jimmy Kelly | 0 | 0 | 0 | 90 | Laurie Calloway | 0 | 0 | 0 | 90 | ||
| Don Gardner | 0 | 0 | 0 | 90 | Derek Craig | 0 | 0 | 0 | 90 | ||
| Brian Godfrey | 0 | 0 | 0 | 90 | Davie Kemp | 0 | 0 | 0 | 90 | ||
| Graham Day | 0 | 0 | 0 | 90 | Archie Roboostoff | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 0 | 90 | Art Welch | 0 | 0 | 0 | 90 | ||
| Barry Lynch | 0 | 0 | 0 | 90 | Mani Hernández | 0 | 0 | 0 | 90 | ||
| Ray Martin | 0 | 0 | 0 | 90 | Momcilo Gavrić | 0 | 0 | 0 | 90 | ||
| Graham Brown | 0 | 0 | 0 | 90 | Buzz Demling | 0 | 0 | 0 | 90 | ||
| Peter Withe | 2 | 0 | 0 | 90 | Mike Ivanow | 0 | 0 | 0 | 90 | ||
| Barry Powell | 1 | 0 | 0 | 90 | Boris Bandov | 2 | 0 | 0 | 90 | ||
| Tony Betts | 0 | Gary St. Clair | 0 | ||||||||
| Johnny Moore | 0 | ||||||||||
| Paul Child | 0 |
sources
series
scoreboard
| NASL | 1975 | Philadelphia Atoms | 0 - 1 | Tampa Bay Rowdies | Veterans Stadium | 1 |