| Portland Timbers | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Lynch | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Mick Poole | 0 | 0 | 0 | 90 | Bobby Stokes | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 0 | 90 | Jim Steele | 0 | 0 | 0 | 90 | ||
| Clyde Best | 0 | 0 | 0 | 90 | Roy Willner | 0 | 0 | 0 | 90 | ||
| Willy Anderson | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Brian Gant | 0 | 0 | 0 | 90 | Alex Pringle | 0 | 0 | 0 | 90 | ||
| Pat McMahon | 0 | 0 | 0 | 90 | Mike Lester | 0 | 0 | 0 | 90 | ||
| Ray Martin | 0 | 0 | 0 | 90 | Ken Hill | 0 | 0 | 0 | 90 | ||
| Graham Day | 1 | 0 | 0 | 90 | Don McAllister | 0 | 0 | 0 | 90 | ||
| Tony Betts | 1 | 0 | 0 | 90 | Eric Martin | 0 | 0 | 0 | 90 | ||
| Stewart Scullion | 1 | 0 | 0 | 90 | Jim Redfern | 1 | 0 | 0 | 90 | ||
| Archie Roboostoff | 0 | Sonny Askew | 0 | ||||||||
| Hank Liotart | 0 | ||||||||||
| Ike MacKay | 0 |
sources
scoreboard
| NASL | 1977 | Los Angeles Aztecs | 5 - 6 | Team Hawaii | Aloha Stadium | 1 |