| Cosmos | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Alberto | 0 | 0 | 0 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Werner Roth | 0 | 0 | 0 | 90 | Randy Garber | 0 | 0 | 0 | 90 | ||
| Nelsi Morais | 0 | 0 | 0 | 90 | Roy Willner | 0 | 0 | 0 | 90 | ||
| Pelé | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Terry Garbett | 0 | 0 | 0 | 90 | Alex Pringle | 0 | 0 | 0 | 90 | ||
| Bob Smith | 0 | 0 | 0 | 90 | Mike Lester | 0 | 0 | 0 | 90 | ||
| Shep Messing | 0 | 0 | 0 | 90 | Ken Hill | 0 | 0 | 0 | 90 | ||
| Franz Beckenbauer | 2 | 0 | 0 | 90 | Don McAllister | 0 | 0 | 0 | 90 | ||
| Tony Field | 1 | 0 | 0 | 90 | Eric Martin | 0 | 0 | 0 | 90 | ||
| Steve Hunt | 2 | 0 | 0 | 90 | Bobby Stokes | 1 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 3 | 0 | 0 | 90 | Mirko Liveric | 1 | 0 | 0 | 90 | ||
| Gary Etherington | 0 | Art Welch | 0 | ||||||||
| Jomo Sono | 0 | Sonny Askew | 0 | ||||||||
| Mike Dillon | 0 |
sources
series
| Aug. 6, 1977 | NASL | 1977 | Cosmos | 1 - 2 | Washington Diplomats | RFK Stadium | 1 |
| July 27, 1977 | NASL | 1977 | Cosmos | 8 - 2 | Washington Diplomats | Giants Stadium | 1 |