| Connecticut Bicentennials | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parkin | 0 | 0 | 0 | 90 | Barry Lynch | 0 | 0 | 0 | 90 | ||
| Geoff Pike | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 0 | 90 | ||
| Doug Evans | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Chris Turner | 0 | 0 | 0 | 90 | Mick Hoban | 0 | 0 | 0 | 90 | ||
| Santiago Formoso | 0 | 0 | 0 | 90 | Archie Roboostoff | 0 | 0 | 0 | 90 | ||
| John Vincent | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 0 | 90 | ||
| Henry McCully | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 0 | 90 | ||
| Bobby Thomson | 0 | 0 | 0 | 90 | Tony Betts | 0 | 0 | 0 | 90 | ||
| Geoff Hammond | 0 | 0 | 0 | 90 | Paul Hendrie | 0 | 0 | 0 | 90 | ||
| Jim Barron | 0 | 0 | 0 | 90 | Ray Martin | 0 | 0 | 0 | 90 | ||
| Greg Downs | 1 | 0 | 0 | 90 | Brian Gant | 2 | 0 | 0 | 90 | ||
| Vitor Moia | 0 | Ike MacKay | 0 | ||||||||
| Larry Coyne | 0 | Rosoostoff | 1 |
sources
scoreboard
| NASL | 1977 | St. Louis Stars | 1 - 0 | Team Hawaii | Aloha Stadium | 1 |